Andrew Knapp

Saturday, March 14 2026

Mod 1/12

Time Fast 5 15 20 25 Fade
4:32 PM 8.599 8.667 8.739 8.770 8.806 0.139
2:40 PM 8.593 8.690 8.765 8.799 8.835 0.145
12:39 PM 8.700 8.757 8.804 8.829 8.857 0.100
10:39 AM 8.733 8.776 8.855 8.892 8.932 0.157
Total Laps   223 Track Time   40m 45s
Total Runs 4 Transponder   4285332

4:32 PM

Back to top
1 13.978 4:32:29 PM 
2 9.736 4:32:39 PM 
3 81.534 4:34:00 PM 
4 45.434 4:34:46 PM 
5 9.013 4:34:55 PM 
6 9.150 4:35:04 PM 
7 8.872 4:35:13 PM 
8 8.820 4:35:22 PM 
9 8.834 4:35:30 PM 
10 8.932 4:35:39 PM 
11 8.786 4:35:48 PM 
12 8.816 4:35:57 PM 
13 8.671 4:36:06 PM 
14 9.002 4:36:15 PM 
15 8.934 4:36:24 PM 
16 8.681 4:36:32 PM 
17 8.599 4:36:41 PM 
18 8.740 4:36:50 PM 
19 8.668 4:36:58 PM 
20 8.792 4:37:07 PM 
21 8.716 4:37:16 PM 
22 8.732 4:37:25 PM 
23 8.737 4:37:33 PM 
24 9.001 4:37:42 PM 
25 9.323 4:37:52 PM 
26 9.166 4:38:01 PM 
27 9.003 4:38:10 PM 
28 8.812 4:38:19 PM 
29 8.898 4:38:28 PM 
30 8.782 4:38:36 PM 
31 9.165 4:38:46 PM 
32 8.884 4:38:54 PM 
33 8.971 4:39:03 PM 
34 9.047 4:39:12 PM 
35 8.975 4:39:21 PM 
36 8.736 4:39:30 PM 
37 8.818 4:39:39 PM 
38 9.072 4:39:48 PM 
39 10.264 4:39:58 PM 
40 9.115 4:40:07 PM 
41 9.026 4:40:16 PM 
42 9.597 4:40:26 PM 
43 8.935 4:40:35 PM 
44 9.330 4:40:44 PM 
45 9.058 4:40:53 PM 
46 9.098 4:41:02 PM 
47 9.151 4:41:12 PM 
48 9.085 4:41:21 PM 
49 9.271 4:41:30 PM 
50 9.668 4:41:40 PM 
51 9.133 4:41:49 PM 
52 9.937 4:41:59 PM 
53 9.704 4:42:08 PM 
54 9.310 4:42:18 PM 
55 9.711 4:42:27 PM 
56 10.406 4:42:38 PM 
5 10 15 20 25 FADE
8.667 8.706 8.739 8.770 8.806 0.139

2:40 PM

Back to top
1 20.495 2:40:33 PM 
2 11.422 2:40:45 PM 
3 95.185 2:42:20 PM 
4 9.121 2:42:29 PM 
5 8.996 2:42:38 PM 
6 9.000 2:42:47 PM 
7 8.807 2:42:56 PM 
8 8.704 2:43:05 PM 
9 8.593 2:43:13 PM 
10 8.686 2:43:22 PM 
11 8.792 2:43:31 PM 
12 8.763 2:43:39 PM 
13 8.867 2:43:48 PM 
14 8.846 2:43:57 PM 
15 8.794 2:44:06 PM 
16 9.156 2:44:15 PM 
17 8.919 2:44:24 PM 
18 8.931 2:44:33 PM 
19 8.729 2:44:42 PM 
20 8.737 2:44:50 PM 
21 9.029 2:45:00 PM 
22 9.393 2:45:09 PM 
23 8.841 2:45:18 PM 
24 9.077 2:45:27 PM 
25 8.788 2:45:35 PM 
26 9.094 2:45:45 PM 
27 8.859 2:45:53 PM 
28 8.742 2:46:02 PM 
29 10.817 2:46:13 PM 
30 9.006 2:46:22 PM 
31 8.802 2:46:31 PM 
32 8.852 2:46:40 PM 
33 9.030 2:46:49 PM 
34 8.935 2:46:58 PM 
35 9.064 2:47:07 PM 
36 9.285 2:47:16 PM 
37 9.145 2:47:25 PM 
38 9.062 2:47:34 PM 
39 9.339 2:47:44 PM 
40 9.140 2:47:53 PM 
41 9.184 2:48:02 PM 
42 9.273 2:48:11 PM 
43 9.094 2:48:20 PM 
44 9.078 2:48:29 PM 
45 8.923 2:48:38 PM 
46 8.969 2:48:47 PM 
47 10.022 2:48:57 PM 
48 9.263 2:49:07 PM 
49 9.435 2:49:16 PM 
50 9.002 2:49:25 PM 
51 9.256 2:49:34 PM 
52 9.922 2:49:44 PM 
53 9.190 2:49:53 PM 
54 9.237 2:50:03 PM 
55 9.264 2:50:12 PM 
56 9.151 2:50:21 PM 
5 10 15 20 25 FADE
8.690 8.733 8.765 8.799 8.835 0.145

12:39 PM

Back to top
1 13.495 12:39:36 PM 
2 12.548 12:39:48 PM 
3 118.983 12:41:47 PM 
4 9.566 12:41:57 PM 
5 9.530 12:42:06 PM 
6 9.064 12:42:16 PM 
7 8.786 12:42:24 PM 
8 8.773 12:42:33 PM 
9 8.862 12:42:42 PM 
10 8.801 12:42:51 PM 
11 8.926 12:43:00 PM 
12 8.934 12:43:09 PM 
13 8.789 12:43:17 PM 
14 8.778 12:43:26 PM 
15 8.700 12:43:35 PM 
16 8.865 12:43:44 PM 
17 9.218 12:43:53 PM 
18 8.751 12:44:02 PM 
19 9.603 12:44:11 PM 
20 11.766 12:44:23 PM 
21 9.103 12:44:32 PM 
22 8.878 12:44:41 PM 
23 8.814 12:44:50 PM 
24 8.977 12:44:59 PM 
25 8.791 12:45:08 PM 
26 9.045 12:45:17 PM 
27 9.043 12:45:26 PM 
28 8.911 12:45:35 PM 
29 9.311 12:45:44 PM 
30 9.093 12:45:53 PM 
31 8.781 12:46:02 PM 
32 8.985 12:46:11 PM 
33 8.843 12:46:20 PM 
34 9.165 12:46:29 PM 
35 8.966 12:46:38 PM 
36 9.170 12:46:47 PM 
37 9.046 12:46:56 PM 
38 8.908 12:47:05 PM 
39 8.886 12:47:14 PM 
40 9.046 12:47:23 PM 
41 8.998 12:47:32 PM 
42 8.851 12:47:41 PM 
43 8.891 12:47:49 PM 
44 8.990 12:47:58 PM 
45 9.393 12:48:08 PM 
46 9.079 12:48:17 PM 
47 8.973 12:48:26 PM 
48 9.303 12:48:35 PM 
49 9.004 12:48:44 PM 
50 10.943 12:48:55 PM 
51 9.059 12:49:04 PM 
52 9.039 12:49:13 PM 
53 9.069 12:49:22 PM 
54 9.142 12:49:31 PM 
55 9.164 12:49:41 PM 
56 9.103 12:49:50 PM 
5 10 15 20 25 FADE
8.757 8.776 8.804 8.829 8.857 0.100

10:39 AM

Back to top
1 11.589 10:39:03 AM 
2 9.722 10:39:13 AM 
3 80.780 10:40:34 AM 
4 10.611 10:40:44 AM 
5 9.394 10:40:54 AM 
6 9.193 10:41:03 AM 
7 9.056 10:41:12 AM 
8 9.084 10:41:21 AM 
9 9.005 10:41:30 AM 
10 8.774 10:41:39 AM 
11 14.071 10:41:53 AM 
12 9.087 10:42:02 AM 
13 8.957 10:42:11 AM 
14 9.221 10:42:20 AM 
15 8.979 10:42:29 AM 
16 8.904 10:42:38 AM 
17 8.904 10:42:47 AM 
18 8.995 10:42:56 AM 
19 8.855 10:43:05 AM 
20 8.756 10:43:13 AM 
21 8.808 10:43:22 AM 
22 8.807 10:43:31 AM 
23 8.733 10:43:40 AM 
24 8.845 10:43:49 AM 
25 8.865 10:43:58 AM 
26 9.428 10:44:07 AM 
27 8.886 10:44:16 AM 
28 11.755 10:44:28 AM 
29 9.123 10:44:37 AM 
30 9.309 10:44:46 AM 
31 9.134 10:44:55 AM 
32 9.358 10:45:05 AM 
33 9.153 10:45:14 AM 
34 9.133 10:45:23 AM 
35 9.957 10:45:33 AM 
36 9.153 10:45:42 AM 
37 9.168 10:45:51 AM 
38 8.870 10:46:00 AM 
39 9.123 10:46:09 AM 
40 9.675 10:46:19 AM 
41 9.565 10:46:28 AM 
42 9.024 10:46:37 AM 
43 9.006 10:46:46 AM 
44 8.898 10:46:55 AM 
45 8.960 10:47:04 AM 
46 9.559 10:47:14 AM 
47 9.232 10:47:23 AM 
48 9.842 10:47:33 AM 
49 9.171 10:47:42 AM 
50 9.251 10:47:51 AM 
51 9.190 10:48:01 AM 
52 9.161 10:48:10 AM 
53 9.181 10:48:19 AM 
54 9.876 10:48:29 AM 
55 9.318 10:48:38 AM 
5 10 15 20 25 FADE
8.776 8.820 8.855 8.892 8.932 0.157