Jason Miller

Saturday, February 28 2026

NASCAR

Time Fast 5 15 20
10:27 PM 7.123 10.426 11.201 11.418
9:04 PM 8.369 10.172 11.107
7:56 PM 9.633 10.931 11.316 11.423
6:30 PM 11.152 11.442 11.559 11.635
5:50 PM 9.090 11.445
3:32 PM 14.082 14.299 14.777
3:25 PM 23.032
1:33 PM 13.804 14.005 14.259 14.578
11:37 AM 14.055 14.247 14.416 14.505
9:25 AM 14.092 14.166 14.362 14.479
8:32 AM 14.526 14.989 17.103
Total Laps   198 Track Time   56m 58s
Total Runs 11 Transponder   4506538

10:27 PM

Back to top
1 7.123 10:27:29 PM 
2 21.515 10:27:50 PM 
3 233.137 10:31:44 PM 
4 11.460 10:31:55 PM 
5 11.639 10:32:07 PM 
6 11.598 10:32:18 PM 
7 11.095 10:32:30 PM 
8 19.248 10:32:49 PM 
9 11.936 10:33:01 PM 
10 11.649 10:33:12 PM 
11 11.518 10:33:24 PM 
12 11.575 10:33:36 PM 
13 11.208 10:33:47 PM 
14 12.645 10:33:59 PM 
15 12.066 10:34:11 PM 
16 12.193 10:34:24 PM 
17 12.044 10:34:36 PM 
18 11.499 10:34:47 PM 
19 11.330 10:34:58 PM 
20 11.372 10:35:10 PM 
21 11.446 10:35:21 PM 
22 11.736 10:35:33 PM 
23 11.761 10:35:45 PM 
24 12.115 10:35:57 PM 
5 10 15 20 25 FADE
10.426 10.963 11.201 11.418

9:04 PM

Back to top
1 12.509 9:04:58 PM 
2 25.282 9:05:24 PM 
3 8.369 9:05:32 PM 
4 11.389 9:05:43 PM 
5 11.410 9:05:55 PM 
6 11.603 9:06:06 PM 
7 11.441 9:06:18 PM 
8 11.400 9:06:29 PM 
9 11.103 9:06:40 PM 
10 8.837 9:06:49 PM 
11 11.376 9:07:00 PM 
12 11.503 9:07:12 PM 
13 11.577 9:07:23 PM 
14 11.238 9:07:35 PM 
15 11.313 9:07:46 PM 
16 11.539 9:07:58 PM 
5 10 15 20 25 FADE
10.172 10.788 11.107

7:56 PM

Back to top
1 15.331 7:56:21 PM 
2 166.987 7:59:08 PM 
3 9.633 7:59:17 PM 
4 11.291 7:59:29 PM 
5 11.391 7:59:40 PM 
6 11.248 7:59:52 PM 
7 11.757 8:00:03 PM 
8 11.619 8:00:15 PM 
9 11.786 8:00:27 PM 
10 11.346 8:00:38 PM 
11 11.212 8:00:49 PM 
12 11.270 8:01:00 PM 
13 11.487 8:01:12 PM 
14 11.518 8:01:24 PM 
15 11.416 8:01:35 PM 
16 11.550 8:01:46 PM 
17 11.727 8:01:58 PM 
18 12.019 8:02:10 PM 
19 11.630 8:02:22 PM 
20 11.468 8:02:33 PM 
21 11.665 8:02:45 PM 
22 11.688 8:02:57 PM 
23 11.789 8:03:09 PM 
24 11.754 8:03:20 PM 
5 10 15 20 25 FADE
10.931 11.176 11.316 11.423

6:30 PM

Back to top
1 68.973 6:30:52 PM 
2 12.113 6:31:04 PM 
3 12.140 6:31:16 PM 
4 11.653 6:31:28 PM 
5 11.506 6:31:39 PM 
6 11.629 6:31:51 PM 
7 11.526 6:32:02 PM 
8 11.568 6:32:14 PM 
9 11.152 6:32:25 PM 
10 11.697 6:32:37 PM 
11 11.456 6:32:48 PM 
12 11.569 6:33:00 PM 
13 11.629 6:33:12 PM 
14 11.589 6:33:23 PM 
15 11.721 6:33:35 PM 
16 11.841 6:33:47 PM 
17 11.588 6:33:58 PM 
18 11.793 6:34:10 PM 
19 11.642 6:34:22 PM 
20 11.855 6:34:33 PM 
21 11.591 6:34:45 PM 
22 11.583 6:34:57 PM 
23 12.201 6:35:09 PM 
5 10 15 20 25 FADE
11.442 11.513 11.559 11.635

5:50 PM

Back to top
1 9.090 5:50:37 PM 
2 18.138 5:50:55 PM 
3 12.583 5:51:08 PM 
4 12.532 5:51:20 PM 
5 11.758 5:51:32 PM 
6 11.264 5:51:43 PM 
5 10 15 20 25 FADE
11.445

3:32 PM

Back to top
1 16.485 3:32:32 PM 
2 15.279 3:32:47 PM 
3 14.842 3:33:02 PM 
4 18.732 3:33:21 PM 
5 14.377 3:33:35 PM 
6 14.302 3:33:49 PM 
7 15.976 3:34:05 PM 
8 15.061 3:34:20 PM 
9 18.070 3:34:39 PM 
10 14.511 3:34:53 PM 
11 14.264 3:35:07 PM 
12 14.470 3:35:22 PM 
13 15.541 3:35:37 PM 
14 14.532 3:35:52 PM 
15 14.842 3:36:07 PM 
16 14.766 3:36:22 PM 
17 15.841 3:36:37 PM 
18 14.942 3:36:52 PM 
19 14.082 3:37:06 PM 
5 10 15 20 25 FADE
14.299 14.499 14.777

3:25 PM

Back to top
1 23.032 3:25:19 PM 
2 120.888 3:27:20 PM 
5 10 15 20 25 FADE

1:33 PM

Back to top
1 21.054 1:33:15 PM 
2 14.549 1:33:29 PM 
3 14.547 1:33:44 PM 
4 14.882 1:33:59 PM 
5 14.323 1:34:13 PM 
6 13.960 1:34:27 PM 
7 14.012 1:34:41 PM 
8 13.804 1:34:55 PM 
9 14.771 1:35:10 PM 
10 14.103 1:35:24 PM 
11 14.193 1:35:38 PM 
12 14.296 1:35:52 PM 
13 14.331 1:36:06 PM 
14 14.594 1:36:21 PM 
15 18.412 1:36:40 PM 
16 14.865 1:36:54 PM 
17 14.786 1:37:09 PM 
18 14.145 1:37:23 PM 
19 14.351 1:37:38 PM 
20 18.373 1:37:56 PM 
21 14.147 1:38:10 PM 
22 14.533 1:38:25 PM 
5 10 15 20 25 FADE
14.005 14.131 14.259 14.578

11:37 AM

Back to top
1 14.756 11:37:27 AM 
2 73.687 11:38:41 AM 
3 14.573 11:38:56 AM 
4 14.464 11:39:10 AM 
5 14.692 11:39:25 AM 
6 14.517 11:39:39 AM 
7 14.256 11:39:54 AM 
8 14.954 11:40:09 AM 
9 14.330 11:40:23 AM 
10 15.109 11:40:38 AM 
11 14.520 11:40:53 AM 
12 14.326 11:41:07 AM 
13 14.055 11:41:21 AM 
14 14.550 11:41:36 AM 
15 14.329 11:41:50 AM 
16 14.360 11:42:04 AM 
17 14.267 11:42:18 AM 
18 14.762 11:42:33 AM 
19 17.201 11:42:50 AM 
20 14.596 11:43:05 AM 
21 14.503 11:43:20 AM 
22 14.702 11:43:34 AM 
23 14.591 11:43:49 AM 
5 10 15 20 25 FADE
14.247 14.341 14.416 14.505

9:25 AM

Back to top
1 14.565 9:25:30 AM 
2 83.429 9:26:53 AM 
3 14.132 9:27:07 AM 
4 14.842 9:27:22 AM 
5 14.262 9:27:36 AM 
6 14.092 9:27:50 AM 
7 14.735 9:28:05 AM 
8 14.434 9:28:20 AM 
9 14.184 9:28:34 AM 
10 14.161 9:28:48 AM 
11 14.295 9:29:02 AM 
12 14.352 9:29:17 AM 
13 14.509 9:29:31 AM 
14 14.499 9:29:46 AM 
15 14.548 9:30:00 AM 
16 15.040 9:30:15 AM 
17 14.809 9:30:30 AM 
18 15.429 9:30:45 AM 
19 14.476 9:31:00 AM 
20 16.272 9:31:16 AM 
21 14.618 9:31:31 AM 
22 14.714 9:31:46 AM 
23 14.306 9:32:00 AM 
5 10 15 20 25 FADE
14.166 14.269 14.362 14.479

8:32 AM

Back to top
1 15.139 8:32:51 AM 
2 52.110 8:33:43 AM 
3 19.015 8:34:02 AM 
4 18.235 8:34:21 AM 
5 15.169 8:34:36 AM 
6 20.921 8:34:57 AM 
7 18.184 8:35:15 AM 
8 16.443 8:35:31 AM 
9 14.882 8:35:46 AM 
10 14.526 8:36:01 AM 
11 20.178 8:36:21 AM 
12 16.033 8:36:37 AM 
13 20.479 8:36:57 AM 
14 15.262 8:37:13 AM 
15 16.856 8:37:30 AM 
16 15.230 8:37:45 AM 
5 10 15 20 25 FADE
14.989 15.772 17.103