Mike Reniger

Saturday, March 28 2026

17.5 1/12

Time Fast 5 15 20 25 Fade
4:22 PM 9.824 9.919 10.051 10.087 10.114 0.195
2:20 PM 9.955 10.013 10.081 10.104 10.132 0.119
12:18 PM 9.939 10.000 10.117 10.153 10.188 0.188
10:19 AM 9.944 9.984 10.101 10.148 10.189 0.205
7:34 AM 10.140 10.173 10.255 10.288 10.312 0.138
Total Laps   242 Track Time   49m 0s
Total Runs 5 Transponder   5020116

4:22 PM

Back to top
1 13.258 4:22:46 PM 
2 10.661 4:22:57 PM 
3 35.026 4:23:32 PM 
4 103.474 4:25:15 PM 
5 9.887 4:25:25 PM 
6 10.121 4:25:35 PM 
7 9.824 4:25:45 PM 
8 9.914 4:25:55 PM 
9 15.479 4:26:10 PM 
10 10.598 4:26:21 PM 
11 10.372 4:26:31 PM 
12 10.047 4:26:41 PM 
13 10.942 4:26:52 PM 
14 10.674 4:27:03 PM 
15 10.641 4:27:14 PM 
16 10.194 4:27:24 PM 
17 10.049 4:27:34 PM 
18 10.186 4:27:44 PM 
19 10.170 4:27:54 PM 
20 10.125 4:28:04 PM 
21 10.137 4:28:15 PM 
22 10.111 4:28:25 PM 
23 10.099 4:28:35 PM 
24 10.001 4:28:45 PM 
25 9.971 4:28:55 PM 
26 10.256 4:29:05 PM 
27 10.215 4:29:15 PM 
28 10.175 4:29:25 PM 
29 10.141 4:29:36 PM 
30 10.245 4:29:46 PM 
31 10.594 4:29:56 PM 
32 10.683 4:30:07 PM 
33 10.238 4:30:17 PM 
34 10.207 4:30:28 PM 
35 10.266 4:30:38 PM 
36 10.196 4:30:48 PM 
37 10.349 4:30:58 PM 
38 10.213 4:31:09 PM 
39 10.183 4:31:19 PM 
40 10.697 4:31:29 PM 
41 10.379 4:31:40 PM 
42 10.229 4:31:50 PM 
43 10.352 4:32:00 PM 
44 10.418 4:32:11 PM 
45 10.225 4:32:21 PM 
46 10.283 4:32:31 PM 
47 10.316 4:32:42 PM 
48 10.504 4:32:52 PM 
49 10.382 4:33:03 PM 
50 10.544 4:33:13 PM 
5 10 15 20 25 FADE
9.919 10.002 10.051 10.087 10.114 0.195

2:20 PM

Back to top
1 13.112 2:20:59 PM 
2 11.342 2:21:10 PM 
3 88.686 2:22:39 PM 
4 10.410 2:22:49 PM 
5 10.473 2:23:00 PM 
6 10.544 2:23:10 PM 
7 10.117 2:23:20 PM 
8 10.439 2:23:31 PM 
9 10.150 2:23:41 PM 
10 10.387 2:23:51 PM 
11 10.036 2:24:02 PM 
12 10.090 2:24:12 PM 
13 9.955 2:24:22 PM 
14 10.148 2:24:32 PM 
15 10.170 2:24:42 PM 
16 9.998 2:24:52 PM 
17 10.159 2:25:02 PM 
18 10.039 2:25:12 PM 
19 10.181 2:25:22 PM 
20 10.164 2:25:32 PM 
21 10.094 2:25:42 PM 
22 10.117 2:25:53 PM 
23 10.250 2:26:03 PM 
24 10.037 2:26:13 PM 
25 10.177 2:26:23 PM 
26 10.099 2:26:33 PM 
27 10.132 2:26:43 PM 
28 10.340 2:26:54 PM 
29 10.127 2:27:04 PM 
30 10.292 2:27:14 PM 
31 10.244 2:27:24 PM 
32 10.350 2:27:35 PM 
33 10.332 2:27:45 PM 
34 10.438 2:27:55 PM 
35 10.398 2:28:06 PM 
36 10.364 2:28:16 PM 
37 10.239 2:28:26 PM 
38 10.455 2:28:37 PM 
39 10.362 2:28:47 PM 
40 10.208 2:28:57 PM 
41 10.299 2:29:08 PM 
42 10.372 2:29:18 PM 
43 10.297 2:29:28 PM 
44 10.083 2:29:39 PM 
45 10.372 2:29:49 PM 
46 10.320 2:29:59 PM 
47 10.355 2:30:10 PM 
48 10.491 2:30:20 PM 
49 10.548 2:30:31 PM 
50 10.389 2:30:41 PM 
5 10 15 20 25 FADE
10.013 10.055 10.081 10.104 10.132 0.119

12:18 PM

Back to top
1 13.416 12:18:00 PM 
2 10.910 12:18:11 PM 
3 11.288 12:18:23 PM 
4 49.166 12:19:12 PM 
5 10.367 12:19:22 PM 
6 10.123 12:19:32 PM 
7 9.958 12:19:42 PM 
8 11.657 12:19:54 PM 
9 10.337 12:20:04 PM 
10 10.440 12:20:15 PM 
11 9.939 12:20:25 PM 
12 10.061 12:20:35 PM 
13 10.098 12:20:45 PM 
14 10.233 12:20:55 PM 
15 10.168 12:21:05 PM 
16 9.951 12:21:15 PM 
17 10.276 12:21:25 PM 
18 11.330 12:21:37 PM 
19 10.373 12:21:47 PM 
20 10.194 12:21:57 PM 
21 10.228 12:22:08 PM 
22 10.092 12:22:18 PM 
23 10.091 12:22:28 PM 
24 10.253 12:22:38 PM 
25 10.275 12:22:48 PM 
26 10.301 12:22:59 PM 
27 10.214 12:23:09 PM 
28 10.304 12:23:19 PM 
29 10.232 12:23:29 PM 
30 10.239 12:23:40 PM 
31 10.401 12:23:50 PM 
32 10.261 12:24:00 PM 
33 10.492 12:24:11 PM 
34 10.399 12:24:21 PM 
35 10.403 12:24:32 PM 
36 10.376 12:24:42 PM 
37 10.665 12:24:53 PM 
38 10.499 12:25:03 PM 
39 11.975 12:25:15 PM 
40 10.509 12:25:25 PM 
41 10.177 12:25:36 PM 
42 10.487 12:25:46 PM 
43 10.325 12:25:56 PM 
44 10.613 12:26:07 PM 
45 11.888 12:26:19 PM 
46 10.393 12:26:29 PM 
47 10.519 12:26:40 PM 
5 10 15 20 25 FADE
10.000 10.066 10.117 10.153 10.188 0.188

10:19 AM

Back to top
1 14.177 10:19:38 AM 
2 11.341 10:19:50 AM 
3 44.341 10:20:34 AM 
4 10.006 10:20:44 AM 
5 9.944 10:20:54 AM 
6 10.044 10:21:04 AM 
7 10.039 10:21:14 AM 
8 10.303 10:21:24 AM 
9 10.261 10:21:35 AM 
10 10.277 10:21:45 AM 
11 10.013 10:21:55 AM 
12 10.099 10:22:05 AM 
13 9.945 10:22:15 AM 
14 10.010 10:22:25 AM 
15 10.179 10:22:35 AM 
16 10.318 10:22:46 AM 
17 10.283 10:22:56 AM 
18 10.378 10:23:06 AM 
19 10.456 10:23:17 AM 
20 10.396 10:23:27 AM 
21 11.718 10:23:39 AM 
22 10.206 10:23:49 AM 
23 10.161 10:23:59 AM 
24 10.180 10:24:09 AM 
25 10.229 10:24:20 AM 
26 10.373 10:24:30 AM 
27 10.294 10:24:40 AM 
28 10.381 10:24:51 AM 
29 10.322 10:25:01 AM 
30 10.291 10:25:11 AM 
31 10.194 10:25:22 AM 
32 10.470 10:25:32 AM 
33 10.529 10:25:42 AM 
34 10.660 10:25:53 AM 
35 10.469 10:26:04 AM 
36 10.490 10:26:14 AM 
37 10.368 10:26:25 AM 
38 11.189 10:26:36 AM 
39 11.094 10:26:47 AM 
40 10.516 10:26:57 AM 
41 10.884 10:27:08 AM 
42 10.645 10:27:19 AM 
43 10.405 10:27:29 AM 
44 10.601 10:27:40 AM 
45 10.383 10:27:50 AM 
46 10.415 10:28:01 AM 
47 10.777 10:28:11 AM 
48 11.284 10:28:23 AM 
49 10.393 10:28:33 AM 
50 10.602 10:28:44 AM 
5 10 15 20 25 FADE
9.984 10.044 10.101 10.148 10.189 0.205

7:34 AM

Back to top
1 14.223 7:34:46 AM 
2 10.472 7:34:57 AM 
3 10.397 7:35:07 AM 
4 10.652 7:35:18 AM 
5 10.181 7:35:28 AM 
6 10.667 7:35:39 AM 
7 10.297 7:35:49 AM 
8 10.147 7:35:59 AM 
9 10.151 7:36:09 AM 
10 10.317 7:36:19 AM 
11 10.822 7:36:30 AM 
12 10.401 7:36:41 AM 
13 10.278 7:36:51 AM 
14 10.140 7:37:01 AM 
15 24.836 7:37:26 AM 
16 10.412 7:37:36 AM 
17 10.359 7:37:47 AM 
18 10.388 7:37:57 AM 
19 10.389 7:38:07 AM 
20 14.259 7:38:22 AM 
21 10.267 7:38:32 AM 
22 10.290 7:38:42 AM 
23 10.663 7:38:53 AM 
24 10.509 7:39:04 AM 
25 10.390 7:39:14 AM 
26 10.513 7:39:24 AM 
27 10.477 7:39:35 AM 
28 10.404 7:39:45 AM 
29 10.277 7:39:55 AM 
30 10.248 7:40:06 AM 
31 10.382 7:40:16 AM 
32 10.405 7:40:27 AM 
33 10.454 7:40:37 AM 
34 10.497 7:40:48 AM 
35 10.580 7:40:58 AM 
36 10.577 7:41:09 AM 
37 10.538 7:41:19 AM 
38 10.653 7:41:30 AM 
39 10.509 7:41:40 AM 
40 11.069 7:41:51 AM 
41 131.628 7:44:03 AM 
42 10.255 7:44:13 AM 
43 10.272 7:44:24 AM 
44 10.339 7:44:34 AM 
45 10.410 7:44:44 AM 
5 10 15 20 25 FADE
10.173 10.222 10.255 10.288 10.312 0.138