Jeremy Otis

Friday, March 27 2026

17.5 1/12

Time Fast 5 15 20 25 Fade
8:14 PM 9.754 9.965 10.056 10.092 10.126 0.162
6:29 PM 9.679 9.918 10.135 10.214 10.294 0.376
5:32 PM 9.940 9.998 10.120 10.171 10.219 0.221
4:53 PM 9.860 9.911 10.055 10.117 10.172 0.261
Total Laps   150 Track Time   26m 12s
Total Runs 4 Transponder   5981367

8:14 PM

Back to top
1 13.708 8:14:59 PM 
2 12.695 8:15:12 PM 
3 10.249 8:15:22 PM 
4 10.036 8:15:32 PM 
5 10.038 8:15:42 PM 
6 9.986 8:15:52 PM 
7 10.152 8:16:02 PM 
8 10.199 8:16:13 PM 
9 9.754 8:16:22 PM 
10 10.583 8:16:33 PM 
11 10.377 8:16:43 PM 
12 10.021 8:16:53 PM 
13 10.040 8:17:03 PM 
14 10.080 8:17:14 PM 
15 10.146 8:17:24 PM 
16 11.508 8:17:35 PM 
17 10.252 8:17:45 PM 
18 10.698 8:17:56 PM 
19 10.196 8:18:06 PM 
20 10.026 8:18:16 PM 
21 10.484 8:18:27 PM 
22 10.383 8:18:37 PM 
23 10.637 8:18:48 PM 
24 10.153 8:18:58 PM 
25 10.100 8:19:08 PM 
26 10.542 8:19:19 PM 
27 11.070 8:19:30 PM 
28 10.187 8:19:40 PM 
29 10.293 8:19:50 PM 
30 10.302 8:20:00 PM 
31 10.463 8:20:11 PM 
32 10.085 8:20:21 PM 
33 10.150 8:20:31 PM 
34 10.075 8:20:41 PM 
35 10.221 8:20:51 PM 
36 10.214 8:21:02 PM 
37 10.668 8:21:12 PM 
38 10.456 8:21:23 PM 
39 10.200 8:21:33 PM 
40 10.399 8:21:43 PM 
41 10.517 8:21:54 PM 
42 10.656 8:22:05 PM 
43 10.536 8:22:15 PM 
44 10.466 8:22:26 PM 
45 10.424 8:22:36 PM 
46 10.519 8:22:47 PM 
47 10.516 8:22:57 PM 
48 10.799 8:23:08 PM 
49 10.476 8:23:18 PM 
50 10.312 8:23:29 PM 
51 10.689 8:23:39 PM 
52 10.897 8:23:50 PM 
5 10 15 20 25 FADE
9.965 10.014 10.056 10.092 10.126 0.162

6:29 PM

Back to top
1 13.211 6:29:57 PM 
2 10.973 6:30:08 PM 
3 10.153 6:30:19 PM 
4 10.312 6:30:29 PM 
5 10.557 6:30:39 PM 
6 10.200 6:30:50 PM 
7 9.886 6:31:00 PM 
8 10.148 6:31:10 PM 
9 10.497 6:31:20 PM 
10 10.434 6:31:31 PM 
11 10.034 6:31:41 PM 
12 10.951 6:31:52 PM 
13 10.701 6:32:02 PM 
14 10.476 6:32:13 PM 
15 10.109 6:32:23 PM 
16 10.275 6:32:33 PM 
17 9.679 6:32:43 PM 
18 10.387 6:32:53 PM 
19 10.172 6:33:03 PM 
20 10.588 6:33:14 PM 
21 11.557 6:33:25 PM 
22 9.937 6:33:35 PM 
23 10.417 6:33:46 PM 
24 10.053 6:33:56 PM 
25 10.567 6:34:06 PM 
26 10.648 6:34:17 PM 
27 10.326 6:34:28 PM 
28 10.437 6:34:38 PM 
29 10.351 6:34:48 PM 
5 10 15 20 25 FADE
9.918 10.037 10.135 10.214 10.294 0.376

5:32 PM

Back to top
1 12.745 5:32:54 PM 
2 9.951 5:33:04 PM 
3 10.087 5:33:14 PM 
4 10.040 5:33:25 PM 
5 10.240 5:33:35 PM 
6 10.288 5:33:45 PM 
7 10.322 5:33:55 PM 
8 10.374 5:34:06 PM 
9 9.940 5:34:16 PM 
10 10.129 5:34:26 PM 
11 10.053 5:34:36 PM 
12 10.022 5:34:46 PM 
13 10.384 5:34:56 PM 
14 10.309 5:35:07 PM 
15 10.143 5:35:17 PM 
16 10.036 5:35:27 PM 
17 10.330 5:35:37 PM 
18 10.097 5:35:47 PM 
19 10.309 5:35:57 PM 
20 10.393 5:36:08 PM 
21 10.327 5:36:18 PM 
22 10.286 5:36:29 PM 
23 10.631 5:36:39 PM 
24 10.455 5:36:50 PM 
25 10.517 5:37:00 PM 
26 10.710 5:37:11 PM 
27 10.343 5:37:21 PM 
28 11.195 5:37:32 PM 
29 10.177 5:37:42 PM 
30 10.518 5:37:53 PM 
31 10.531 5:38:04 PM 
32 10.580 5:38:14 PM 
33 10.429 5:38:25 PM 
5 10 15 20 25 FADE
9.998 10.050 10.120 10.171 10.219 0.221

4:53 PM

Back to top
1 16.467 4:53:44 PM 
2 13.558 4:53:58 PM 
3 10.371 4:54:08 PM 
4 10.342 4:54:18 PM 
5 10.059 4:54:29 PM 
6 10.261 4:54:39 PM 
7 9.860 4:54:49 PM 
8 9.882 4:54:59 PM 
9 10.152 4:55:09 PM 
10 10.135 4:55:19 PM 
11 9.862 4:55:29 PM 
12 9.942 4:55:39 PM 
13 10.365 4:55:49 PM 
14 10.009 4:55:59 PM 
15 10.041 4:56:09 PM 
16 11.214 4:56:20 PM 
17 10.081 4:56:30 PM 
18 10.238 4:56:41 PM 
19 10.096 4:56:51 PM 
20 10.152 4:57:01 PM 
21 10.306 4:57:11 PM 
22 10.153 4:57:21 PM 
23 10.412 4:57:32 PM 
24 10.375 4:57:42 PM 
25 10.399 4:57:52 PM 
26 10.462 4:58:03 PM 
27 10.410 4:58:13 PM 
28 10.488 4:58:24 PM 
29 10.667 4:58:34 PM 
30 10.215 4:58:45 PM 
31 10.898 4:58:56 PM 
32 10.420 4:59:06 PM 
33 10.562 4:59:17 PM 
34 10.184 4:59:27 PM 
35 10.499 4:59:37 PM 
36 10.505 4:59:48 PM 
5 10 15 20 25 FADE
9.911 9.997 10.055 10.117 10.172 0.261