Andrew Knapp

Saturday, March 28 2026

17.5 1/12

Time Fast 5 15 20 25 Fade
4:22 PM 9.472 9.592 9.672 9.701 9.723 0.131
2:31 PM 9.537 9.555 9.612 9.636 9.668 0.113
12:28 PM 9.474 9.501 9.534 9.564 9.596 0.095
10:30 AM 9.468 9.535 9.598 9.626 9.649 0.114
Total Laps   206 Track Time   37m 33s
Total Runs 4 Transponder   6036522

4:22 PM

Back to top
1 10.951 4:22:44 PM 
2 28.199 4:23:13 PM 
3 120.667 4:25:13 PM 
4 9.726 4:25:23 PM 
5 9.634 4:25:33 PM 
6 9.633 4:25:42 PM 
7 9.472 4:25:52 PM 
8 9.580 4:26:01 PM 
9 9.672 4:26:11 PM 
10 9.702 4:26:21 PM 
11 9.810 4:26:30 PM 
12 9.796 4:26:40 PM 
13 9.657 4:26:50 PM 
14 9.806 4:27:00 PM 
15 9.899 4:27:10 PM 
16 9.824 4:27:19 PM 
17 9.711 4:27:29 PM 
18 9.774 4:27:39 PM 
19 9.779 4:27:49 PM 
20 9.721 4:27:58 PM 
21 9.720 4:28:08 PM 
22 9.730 4:28:18 PM 
23 9.642 4:28:27 PM 
24 9.754 4:28:37 PM 
25 10.040 4:28:47 PM 
26 9.970 4:28:57 PM 
27 9.807 4:29:07 PM 
28 9.725 4:29:17 PM 
29 9.848 4:29:27 PM 
30 9.791 4:29:36 PM 
31 9.825 4:29:46 PM 
32 9.809 4:29:56 PM 
33 9.968 4:30:06 PM 
34 9.959 4:30:16 PM 
35 9.887 4:30:26 PM 
36 9.814 4:30:36 PM 
37 9.939 4:30:46 PM 
38 10.347 4:30:56 PM 
39 9.817 4:31:06 PM 
40 9.893 4:31:16 PM 
41 9.829 4:31:26 PM 
42 9.885 4:31:36 PM 
43 10.249 4:31:46 PM 
44 9.900 4:31:56 PM 
45 9.884 4:32:05 PM 
46 9.977 4:32:15 PM 
47 9.859 4:32:25 PM 
48 9.991 4:32:35 PM 
49 9.940 4:32:45 PM 
50 9.986 4:32:55 PM 
51 9.916 4:33:05 PM 
5 10 15 20 25 FADE
9.592 9.642 9.672 9.701 9.723 0.131

2:31 PM

Back to top
1 12.912 2:31:50 PM 
2 50.573 2:32:40 PM 
3 9.691 2:32:50 PM 
4 9.654 2:33:00 PM 
5 10.131 2:33:10 PM 
6 9.623 2:33:19 PM 
7 9.859 2:33:29 PM 
8 9.590 2:33:39 PM 
9 9.641 2:33:49 PM 
10 9.763 2:33:58 PM 
11 9.564 2:34:08 PM 
12 10.596 2:34:18 PM 
13 9.581 2:34:28 PM 
14 9.643 2:34:38 PM 
15 9.546 2:34:47 PM 
16 9.968 2:34:57 PM 
17 9.547 2:35:07 PM 
18 9.537 2:35:16 PM 
19 9.684 2:35:26 PM 
20 9.658 2:35:36 PM 
21 9.602 2:35:45 PM 
22 9.709 2:35:55 PM 
23 9.645 2:36:05 PM 
24 9.671 2:36:14 PM 
25 9.786 2:36:24 PM 
26 9.672 2:36:34 PM 
27 9.782 2:36:43 PM 
28 9.844 2:36:53 PM 
29 9.766 2:37:03 PM 
30 10.198 2:37:13 PM 
31 9.922 2:37:23 PM 
32 9.930 2:37:33 PM 
33 9.833 2:37:43 PM 
34 10.681 2:37:54 PM 
35 9.906 2:38:04 PM 
36 9.861 2:38:13 PM 
37 9.882 2:38:23 PM 
38 9.700 2:38:33 PM 
39 9.818 2:38:43 PM 
40 9.887 2:38:53 PM 
41 9.956 2:39:03 PM 
42 10.087 2:39:13 PM 
43 9.981 2:39:23 PM 
44 9.985 2:39:33 PM 
45 9.999 2:39:43 PM 
46 9.974 2:39:53 PM 
47 10.153 2:40:03 PM 
48 10.006 2:40:13 PM 
49 10.221 2:40:23 PM 
50 10.064 2:40:33 PM 
51 10.140 2:40:43 PM 
5 10 15 20 25 FADE
9.555 9.587 9.612 9.636 9.668 0.113

12:28 PM

Back to top
1 10.265 12:28:08 PM 
2 45.261 12:28:53 PM 
3 9.570 12:29:02 PM 
4 9.510 12:29:12 PM 
5 9.520 12:29:21 PM 
6 9.474 12:29:31 PM 
7 9.508 12:29:40 PM 
8 9.521 12:29:50 PM 
9 9.516 12:29:59 PM 
10 9.523 12:30:09 PM 
11 9.652 12:30:19 PM 
12 9.520 12:30:28 PM 
13 9.536 12:30:38 PM 
14 9.498 12:30:47 PM 
15 9.572 12:30:57 PM 
16 9.630 12:31:06 PM 
17 9.546 12:31:16 PM 
18 9.713 12:31:26 PM 
19 9.692 12:31:35 PM 
20 9.758 12:31:45 PM 
21 9.647 12:31:55 PM 
22 9.577 12:32:04 PM 
23 9.713 12:32:14 PM 
24 9.692 12:32:24 PM 
25 9.617 12:32:33 PM 
26 9.758 12:32:43 PM 
27 9.744 12:32:53 PM 
28 9.808 12:33:03 PM 
29 9.651 12:33:12 PM 
30 9.788 12:33:22 PM 
31 9.820 12:33:32 PM 
32 9.850 12:33:42 PM 
33 9.765 12:33:52 PM 
34 9.845 12:34:01 PM 
35 9.905 12:34:11 PM 
36 9.800 12:34:21 PM 
37 9.803 12:34:31 PM 
38 9.828 12:34:41 PM 
39 9.811 12:34:51 PM 
40 9.783 12:35:00 PM 
41 9.842 12:35:10 PM 
42 9.817 12:35:20 PM 
43 9.945 12:35:30 PM 
44 9.888 12:35:40 PM 
45 9.893 12:35:50 PM 
46 9.874 12:36:00 PM 
47 9.824 12:36:09 PM 
48 9.804 12:36:19 PM 
49 9.912 12:36:29 PM 
50 9.924 12:36:39 PM 
51 10.233 12:36:49 PM 
52 11.307 12:37:01 PM 
5 10 15 20 25 FADE
9.501 9.513 9.534 9.564 9.596 0.095

10:30 AM

Back to top
1 16.974 10:30:42 AM 
2 25.896 10:31:07 AM 
3 10.087 10:31:17 AM 
4 9.565 10:31:27 AM 
5 9.542 10:31:36 AM 
6 9.561 10:31:46 AM 
7 9.564 10:31:56 AM 
8 9.468 10:32:05 AM 
9 9.559 10:32:15 AM 
10 9.543 10:32:24 AM 
11 9.722 10:32:34 AM 
12 9.724 10:32:44 AM 
13 9.689 10:32:53 AM 
14 9.989 10:33:03 AM 
15 9.612 10:33:13 AM 
16 9.620 10:33:23 AM 
17 9.700 10:33:32 AM 
18 9.642 10:33:42 AM 
19 9.672 10:33:52 AM 
20 9.578 10:34:01 AM 
21 9.754 10:34:11 AM 
22 9.741 10:34:21 AM 
23 9.678 10:34:30 AM 
24 9.854 10:34:40 AM 
25 9.734 10:34:50 AM 
26 9.782 10:35:00 AM 
27 9.739 10:35:09 AM 
28 9.760 10:35:19 AM 
29 9.682 10:35:29 AM 
30 9.719 10:35:39 AM 
31 9.973 10:35:49 AM 
32 9.686 10:35:58 AM 
33 9.744 10:36:08 AM 
34 9.756 10:36:18 AM 
35 9.735 10:36:28 AM 
36 9.871 10:36:37 AM 
37 10.044 10:36:47 AM 
38 9.900 10:36:57 AM 
39 9.858 10:37:07 AM 
40 9.977 10:37:17 AM 
41 9.901 10:37:27 AM 
42 9.834 10:37:37 AM 
43 9.924 10:37:47 AM 
44 9.885 10:37:57 AM 
45 9.917 10:38:07 AM 
46 9.849 10:38:17 AM 
47 9.964 10:38:26 AM 
48 9.843 10:38:36 AM 
49 9.866 10:38:46 AM 
50 9.831 10:38:56 AM 
51 9.964 10:39:06 AM 
52 9.824 10:39:16 AM 
5 10 15 20 25 FADE
9.535 9.561 9.598 9.626 9.649 0.114