Russ Anderson
Thursday, April 2 2026
21.5 TC
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 5:01 PM | 12.046 | 12.267 | 12.490 | 12.626 | 12.826 | 0.559 |
| 4:53 PM | 13.266 | 13.464 |
| Total Laps | 42 | Track Time | 14m 11s |
| Total Runs | 2 | Transponder | 7261525 |
5:01 PM
| 1 | 16.481 | 5:01:02 PM |
| 2 | 13.899 | 5:01:15 PM |
| 3 | 12.905 | 5:01:28 PM |
| 4 | 15.089 | 5:01:43 PM |
| 5 | 14.521 | 5:01:58 PM |
| 6 | 21.049 | 5:02:19 PM |
| 7 | 13.903 | 5:02:33 PM |
| 8 | 13.900 | 5:02:47 PM |
| 9 | 34.578 | 5:03:21 PM |
| 10 | 13.982 | 5:03:36 PM |
| 11 | 14.419 | 5:03:50 PM |
| 12 | 277.269 | 5:08:27 PM |
| 13 | 13.744 | 5:08:41 PM |
| 14 | 13.562 | 5:08:54 PM |
| 15 | 13.411 | 5:09:08 PM |
| 16 | 13.685 | 5:09:21 PM |
| 17 | 12.819 | 5:09:34 PM |
| 18 | 12.598 | 5:09:47 PM |
| 19 | 12.505 | 5:09:59 PM |
| 20 | 12.563 | 5:10:12 PM |
| 21 | 12.717 | 5:10:25 PM |
| 22 | 13.736 | 5:10:39 PM |
| 23 | 13.165 | 5:10:52 PM |
| 24 | 12.553 | 5:11:04 PM |
| 25 | 12.521 | 5:11:17 PM |
| 26 | 12.257 | 5:11:29 PM |
| 27 | 12.046 | 5:11:41 PM |
| 28 | 12.600 | 5:11:54 PM |
| 29 | 13.176 | 5:12:07 PM |
| 30 | 12.590 | 5:12:19 PM |
| 31 | 12.235 | 5:12:32 PM |
| 32 | 13.007 | 5:12:45 PM |
| 33 | 12.447 | 5:12:57 PM |
| 34 | 12.348 | 5:13:09 PM |
| 35 | 12.549 | 5:13:22 PM |
| 36 | 12.910 | 5:13:35 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.267 | 12.402 | 12.490 | 12.626 | 12.826 | 0.559 |
4:53 PM
| 1 | 13.879 | 4:53:41 PM |
| 2 | 13.848 | 4:53:55 PM |
| 3 | 13.350 | 4:54:08 PM |
| 4 | 13.338 | 4:54:21 PM |
| 5 | 13.266 | 4:54:35 PM |
| 6 | 13.516 | 4:54:48 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.464 |