Pat Obrien

Saturday, February 28 2026

25.5 VTA

Time Fast 5 15 20 25 Fade
3:51 PM 12.703 12.794 12.905 12.949 12.994 0.199
1:46 PM 12.375 12.563 12.769 12.853 12.967 0.404
12:02 PM 12.364 12.536 12.828 13.040 13.429 0.892
9:33 AM 12.356 12.486 12.645 12.721 13.205 0.720
Total Laps   128 Track Time   34m 33s
Total Runs 4 Transponder   8233639

3:51 PM

Back to top
1 13.345 3:51:03 PM 
2 16.976 3:51:20 PM 
3 16.538 3:51:36 PM 
4 26.112 3:52:03 PM 
5 74.560 3:53:17 PM 
6 12.795 3:53:30 PM 
7 13.067 3:53:43 PM 
8 13.015 3:53:56 PM 
9 12.806 3:54:09 PM 
10 12.846 3:54:22 PM 
11 12.968 3:54:34 PM 
12 13.765 3:54:48 PM 
13 13.716 3:55:02 PM 
14 13.184 3:55:15 PM 
15 13.276 3:55:28 PM 
16 13.067 3:55:42 PM 
17 12.888 3:55:54 PM 
18 13.138 3:56:07 PM 
19 13.144 3:56:21 PM 
20 12.997 3:56:34 PM 
21 12.861 3:56:46 PM 
22 13.178 3:57:00 PM 
23 12.703 3:57:12 PM 
24 12.857 3:57:25 PM 
25 13.468 3:57:39 PM 
26 13.038 3:57:52 PM 
27 13.102 3:58:05 PM 
28 13.277 3:58:18 PM 
29 13.358 3:58:32 PM 
30 14.778 3:58:46 PM 
31 15.125 3:59:02 PM 
32 13.569 3:59:15 PM 
33 13.226 3:59:28 PM 
34 13.068 3:59:41 PM 
35 13.056 3:59:54 PM 
36 13.097 4:00:07 PM 
37 13.011 4:00:20 PM 
38 13.903 4:00:34 PM 
39 12.907 4:00:47 PM 
40 13.247 4:01:00 PM 
41 12.822 4:01:13 PM 
5 10 15 20 25 FADE
12.794 12.845 12.905 12.949 12.994 0.199

1:46 PM

Back to top
1 13.632 1:46:13 PM 
2 29.985 1:46:43 PM 
3 13.246 1:46:56 PM 
4 12.759 1:47:09 PM 
5 14.124 1:47:23 PM 
6 63.853 1:48:26 PM 
7 124.420 1:50:31 PM 
8 12.744 1:50:44 PM 
9 12.994 1:50:57 PM 
10 13.191 1:51:10 PM 
11 12.783 1:51:23 PM 
12 12.657 1:51:35 PM 
13 12.875 1:51:48 PM 
14 12.844 1:52:01 PM 
15 13.086 1:52:14 PM 
16 12.961 1:52:27 PM 
17 12.375 1:52:39 PM 
18 13.159 1:52:53 PM 
19 13.393 1:53:06 PM 
20 13.051 1:53:19 PM 
21 12.575 1:53:32 PM 
22 12.663 1:53:44 PM 
23 13.661 1:53:58 PM 
24 12.844 1:54:11 PM 
25 12.946 1:54:24 PM 
26 12.547 1:54:36 PM 
27 12.975 1:54:49 PM 
28 13.060 1:55:03 PM 
29 14.627 1:55:17 PM 
30 13.158 1:55:30 PM 
5 10 15 20 25 FADE
12.563 12.679 12.769 12.853 12.967 0.404

12:02 PM

Back to top
1 15.131 12:02:11 PM 
2 27.442 12:02:38 PM 
3 16.055 12:02:54 PM 
4 27.203 12:03:21 PM 
5 14.450 12:03:36 PM 
6 19.890 12:03:56 PM 
7 40.546 12:04:36 PM 
8 13.417 12:04:50 PM 
9 13.604 12:05:03 PM 
10 12.592 12:05:16 PM 
11 13.052 12:05:29 PM 
12 13.154 12:05:42 PM 
13 13.884 12:05:56 PM 
14 14.110 12:06:10 PM 
15 12.523 12:06:23 PM 
16 12.586 12:06:35 PM 
17 13.001 12:06:48 PM 
18 13.100 12:07:01 PM 
19 12.616 12:07:14 PM 
20 12.799 12:07:27 PM 
21 15.168 12:07:42 PM 
22 12.933 12:07:55 PM 
23 12.893 12:08:08 PM 
24 13.016 12:08:21 PM 
25 13.004 12:08:34 PM 
26 13.853 12:08:48 PM 
27 12.794 12:09:00 PM 
28 12.364 12:09:13 PM 
29 13.615 12:09:26 PM 
5 10 15 20 25 FADE
12.536 12.710 12.828 13.040 13.429 0.892

9:33 AM

Back to top
1 20.770 9:33:06 AM 
2 17.438 9:33:24 AM 
3 18.488 9:33:43 AM 
4 47.841 9:34:30 AM 
5 28.845 9:34:59 AM 
6 12.643 9:35:12 AM 
7 12.951 9:35:25 AM 
8 12.672 9:35:37 AM 
9 13.116 9:35:51 AM 
10 12.887 9:36:03 AM 
11 12.825 9:36:16 AM 
12 12.615 9:36:29 AM 
13 12.616 9:36:42 AM 
14 12.805 9:36:54 AM 
15 12.609 9:37:07 AM 
16 13.466 9:37:20 AM 
17 13.198 9:37:33 AM 
18 13.050 9:37:47 AM 
19 12.765 9:37:59 AM 
20 12.854 9:38:12 AM 
21 12.472 9:38:25 AM 
22 12.724 9:38:37 AM 
23 12.735 9:38:50 AM 
24 12.911 9:39:03 AM 
25 12.533 9:39:16 AM 
26 12.458 9:39:28 AM 
27 12.356 9:39:40 AM 
28 12.946 9:39:53 AM 
5 10 15 20 25 FADE
12.486 12.570 12.645 12.721 13.205 0.720