John Studabaker

Thursday, March 26 2026

Mod 1/12

Time Fast 5 15 20 25 Fade
8:05 PM 9.173 9.309 9.436 9.478 9.516 0.206
7:39 PM 9.066 9.163 9.353 9.476 9.596 0.433
6:46 PM 8.788 8.909 8.995 9.024 9.050 0.141
Total Laps   150 Track Time   26m 40s
Total Runs 3 Transponder   9297980

8:05 PM

Back to top
1 13.351 8:05:32 PM 
2 10.418 8:05:42 PM 
3 9.584 8:05:52 PM 
4 9.301 8:06:01 PM 
5 17.596 8:06:19 PM 
6 9.352 8:06:28 PM 
7 18.329 8:06:47 PM 
8 11.059 8:06:58 PM 
9 10.996 8:07:09 PM 
10 11.389 8:07:20 PM 
11 9.752 8:07:30 PM 
12 9.173 8:07:39 PM 
13 9.314 8:07:48 PM 
14 9.797 8:07:58 PM 
15 9.560 8:08:08 PM 
16 9.614 8:08:17 PM 
17 9.458 8:08:27 PM 
18 9.498 8:08:36 PM 
19 9.751 8:08:46 PM 
20 9.605 8:08:55 PM 
21 9.427 8:09:05 PM 
22 9.481 8:09:14 PM 
23 9.970 8:09:24 PM 
24 9.718 8:09:34 PM 
25 9.653 8:09:44 PM 
26 9.449 8:09:53 PM 
27 9.503 8:10:03 PM 
28 9.543 8:10:12 PM 
29 9.897 8:10:22 PM 
30 9.666 8:10:32 PM 
31 9.630 8:10:41 PM 
32 9.984 8:10:51 PM 
33 9.560 8:11:01 PM 
34 9.654 8:11:11 PM 
35 9.407 8:11:20 PM 
36 9.508 8:11:30 PM 
37 10.432 8:11:40 PM 
38 9.593 8:11:50 PM 
39 9.644 8:11:59 PM 
40 11.248 8:12:10 PM 
5 10 15 20 25 FADE
9.309 9.386 9.436 9.478 9.516 0.206

7:39 PM

Back to top
1 15.998 7:39:47 PM 
2 14.494 7:40:01 PM 
3 12.505 7:40:14 PM 
4 10.357 7:40:24 PM 
5 9.239 7:40:34 PM 
6 98.035 7:42:12 PM 
7 11.281 7:42:23 PM 
8 9.890 7:42:33 PM 
9 9.234 7:42:42 PM 
10 9.346 7:42:51 PM 
11 10.069 7:43:01 PM 
12 9.221 7:43:11 PM 
13 9.129 7:43:20 PM 
14 10.118 7:43:30 PM 
15 11.217 7:43:41 PM 
16 13.615 7:43:55 PM 
17 9.220 7:44:04 PM 
18 9.066 7:44:13 PM 
19 21.226 7:44:34 PM 
20 9.514 7:44:44 PM 
21 9.179 7:44:53 PM 
22 9.532 7:45:02 PM 
23 9.577 7:45:12 PM 
24 9.646 7:45:22 PM 
25 9.932 7:45:32 PM 
26 9.230 7:45:41 PM 
27 10.582 7:45:51 PM 
28 9.621 7:46:01 PM 
29 10.103 7:46:11 PM 
30 10.737 7:46:22 PM 
31 10.138 7:46:32 PM 
32 9.726 7:46:42 PM 
33 9.536 7:46:51 PM 
34 14.505 7:47:06 PM 
35 10.370 7:47:16 PM 
36 10.348 7:47:26 PM 
37 9.796 7:47:36 PM 
38 9.880 7:47:46 PM 
39 10.026 7:47:56 PM 
40 10.082 7:48:06 PM 
41 10.244 7:48:16 PM 
42 10.712 7:48:27 PM 
43 10.528 7:48:38 PM 
44 10.150 7:48:48 PM 
45 10.710 7:48:59 PM 
46 10.207 7:49:09 PM 
47 10.268 7:49:19 PM 
48 10.224 7:49:29 PM 
49 11.141 7:49:40 PM 
50 11.377 7:49:52 PM 
51 10.339 7:50:02 PM 
52 11.619 7:50:14 PM 
5 10 15 20 25 FADE
9.163 9.238 9.353 9.476 9.596 0.433

6:46 PM

Back to top
1 13.200 6:46:41 PM 
2 10.181 6:46:51 PM 
3 9.878 6:47:01 PM 
4 9.411 6:47:11 PM 
5 9.310 6:47:20 PM 
6 9.096 6:47:29 PM 
7 9.443 6:47:39 PM 
8 9.408 6:47:48 PM 
9 9.002 6:47:57 PM 
10 9.316 6:48:06 PM 
11 9.360 6:48:16 PM 
12 9.207 6:48:25 PM 
13 9.048 6:48:34 PM 
14 9.750 6:48:44 PM 
15 9.146 6:48:53 PM 
16 8.899 6:49:02 PM 
17 9.074 6:49:11 PM 
18 9.549 6:49:20 PM 
19 9.114 6:49:29 PM 
20 9.059 6:49:38 PM 
21 12.764 6:49:51 PM 
22 9.448 6:50:01 PM 
23 8.953 6:50:10 PM 
24 8.961 6:50:19 PM 
25 8.942 6:50:28 PM 
26 9.191 6:50:37 PM 
27 9.292 6:50:46 PM 
28 8.973 6:50:55 PM 
29 9.264 6:51:04 PM 
30 9.091 6:51:13 PM 
31 9.325 6:51:23 PM 
32 9.424 6:51:32 PM 
33 9.139 6:51:41 PM 
34 9.032 6:51:50 PM 
35 9.077 6:51:59 PM 
36 9.097 6:52:08 PM 
37 8.998 6:52:17 PM 
38 9.258 6:52:27 PM 
39 9.577 6:52:36 PM 
40 9.159 6:52:45 PM 
41 9.482 6:52:55 PM 
42 9.227 6:53:04 PM 
43 9.322 6:53:14 PM 
44 9.244 6:53:23 PM 
45 9.229 6:53:32 PM 
46 9.260 6:53:41 PM 
47 9.448 6:53:51 PM 
48 9.116 6:54:00 PM 
49 9.133 6:54:09 PM 
50 9.030 6:54:18 PM 
51 9.233 6:54:27 PM 
52 9.232 6:54:36 PM 
53 8.788 6:54:45 PM 
54 10.165 6:54:55 PM 
55 9.120 6:55:04 PM 
56 10.087 6:55:15 PM 
57 9.541 6:55:24 PM 
58 9.419 6:55:34 PM 
5 10 15 20 25 FADE
8.909 8.958 8.995 9.024 9.050 0.141