Phil Shea

Saturday, March 28 2026

21.5 TC

Time Fast 5 15 20 25 Fade
4:34 PM 13.042
3:42 PM 12.763 13.082 13.592 13.839 14.133 1.051
2:41 PM 12.698 12.957 13.551 14.614
1:45 PM 13.382 13.567 14.038 14.453
12:38 PM 12.537 12.877 13.470 13.854
11:43 AM 13.466 13.608 14.042 14.237
10:41 AM 12.871 13.411 15.001
9:49 AM 13.352 13.536 13.828 14.123
8:08 AM 12.938 13.433 14.184
7:57 AM 13.430 13.790 14.249 14.671
Total Laps   215 Track Time   69m 50s
Total Runs 10 Transponder   9992755

4:34 PM

Back to top
1 13.042 4:34:15 PM 
2 14.525 4:34:30 PM 
3 190.017 4:37:40 PM 
4 48.820 4:38:29 PM 
5 17.943 4:38:46 PM 
6 18.788 4:39:05 PM 
5 10 15 20 25 FADE

3:42 PM

Back to top
1 14.143 3:42:08 PM 
2 15.150 3:42:23 PM 
3 138.232 3:44:42 PM 
4 30.230 3:45:12 PM 
5 12.773 3:45:24 PM 
6 15.023 3:45:39 PM 
7 13.284 3:45:53 PM 
8 15.568 3:46:08 PM 
9 12.763 3:46:21 PM 
10 14.639 3:46:35 PM 
11 13.214 3:46:49 PM 
12 13.377 3:47:02 PM 
13 15.515 3:47:18 PM 
14 18.765 3:47:37 PM 
15 13.995 3:47:50 PM 
16 13.450 3:48:04 PM 
17 14.593 3:48:18 PM 
18 14.267 3:48:33 PM 
19 15.398 3:48:48 PM 
20 13.615 3:49:02 PM 
21 15.142 3:49:17 PM 
22 13.856 3:49:31 PM 
23 13.580 3:49:44 PM 
24 13.802 3:49:58 PM 
25 13.932 3:50:12 PM 
26 15.347 3:50:27 PM 
27 14.170 3:50:42 PM 
28 14.381 3:50:56 PM 
29 13.922 3:51:10 PM 
5 10 15 20 25 FADE
13.082 13.371 13.592 13.839 14.133 1.051

2:41 PM

Back to top
1 13.992 2:41:49 PM 
2 55.732 2:42:45 PM 
3 54.006 2:43:39 PM 
4 13.271 2:43:52 PM 
5 19.332 2:44:11 PM 
6 13.887 2:44:25 PM 
7 17.038 2:44:43 PM 
8 19.823 2:45:02 PM 
9 18.935 2:45:21 PM 
10 15.153 2:45:36 PM 
11 13.900 2:45:50 PM 
12 13.337 2:46:03 PM 
13 16.604 2:46:20 PM 
14 13.303 2:46:33 PM 
15 17.110 2:46:51 PM 
16 12.897 2:47:03 PM 
17 13.584 2:47:17 PM 
18 12.858 2:47:30 PM 
19 13.063 2:47:43 PM 
20 12.698 2:47:56 PM 
21 13.322 2:48:09 PM 
22 14.664 2:48:24 PM 
23 13.337 2:48:37 PM 
24 20.771 2:48:58 PM 
5 10 15 20 25 FADE
12.957 13.167 13.551 14.614

1:45 PM

Back to top
1 17.164 1:45:44 PM 
2 13.746 1:45:58 PM 
3 76.287 1:47:14 PM 
4 13.690 1:47:28 PM 
5 13.483 1:47:41 PM 
6 15.769 1:47:57 PM 
7 14.055 1:48:11 PM 
8 17.018 1:48:28 PM 
9 15.064 1:48:43 PM 
10 14.388 1:48:58 PM 
11 15.206 1:49:13 PM 
12 14.272 1:49:27 PM 
13 14.543 1:49:42 PM 
14 13.382 1:49:55 PM 
15 14.637 1:50:10 PM 
16 16.541 1:50:26 PM 
17 13.598 1:50:40 PM 
18 14.679 1:50:54 PM 
19 15.909 1:51:10 PM 
20 14.104 1:51:24 PM 
21 14.321 1:51:39 PM 
22 20.286 1:51:59 PM 
23 13.683 1:52:13 PM 
24 13.984 1:52:27 PM 
5 10 15 20 25 FADE
13.567 13.800 14.038 14.453

12:38 PM

Back to top
1 21.570 12:38:19 PM 
2 14.988 12:38:34 PM 
3 13.846 12:38:48 PM 
4 61.508 12:39:50 PM 
5 16.173 12:40:06 PM 
6 18.376 12:40:24 PM 
7 13.947 12:40:38 PM 
8 13.349 12:40:52 PM 
9 12.885 12:41:05 PM 
10 13.570 12:41:18 PM 
11 13.261 12:41:31 PM 
12 15.687 12:41:47 PM 
13 14.955 12:42:02 PM 
14 14.587 12:42:17 PM 
15 20.090 12:42:36 PM 
16 13.263 12:42:50 PM 
17 14.347 12:43:04 PM 
18 13.747 12:43:18 PM 
19 14.207 12:43:32 PM 
20 12.843 12:43:45 PM 
21 13.323 12:43:58 PM 
22 12.861 12:44:11 PM 
23 14.057 12:44:25 PM 
24 12.537 12:44:38 PM 
25 14.814 12:44:53 PM 
5 10 15 20 25 FADE
12.877 13.164 13.470 13.854

11:43 AM

Back to top
1 14.901 11:43:43 AM 
2 14.534 11:43:58 AM 
3 107.058 11:45:45 AM 
4 16.006 11:46:01 AM 
5 15.989 11:46:17 AM 
6 14.375 11:46:31 AM 
7 13.862 11:46:45 AM 
8 14.028 11:46:59 AM 
9 14.329 11:47:13 AM 
10 15.373 11:47:29 AM 
11 13.466 11:47:42 AM 
12 14.121 11:47:56 AM 
13 13.539 11:48:10 AM 
14 13.477 11:48:23 AM 
15 16.754 11:48:40 AM 
16 14.337 11:48:55 AM 
17 14.052 11:49:09 AM 
18 13.695 11:49:22 AM 
19 14.416 11:49:37 AM 
20 14.682 11:49:51 AM 
21 14.156 11:50:06 AM 
22 14.237 11:50:20 AM 
23 14.613 11:50:34 AM 
24 14.539 11:50:49 AM 
5 10 15 20 25 FADE
13.608 13.863 14.042 14.237

10:41 AM

Back to top
1 16.293 10:41:01 AM 
2 78.016 10:42:19 AM 
3 17.699 10:42:37 AM 
4 15.558 10:42:52 AM 
5 14.169 10:43:07 AM 
6 15.120 10:43:22 AM 
7 14.216 10:43:36 AM 
8 22.944 10:43:59 AM 
9 18.170 10:44:17 AM 
10 13.185 10:44:30 AM 
11 13.646 10:44:44 AM 
12 12.871 10:44:57 AM 
13 16.820 10:45:14 AM 
14 14.777 10:45:28 AM 
15 14.726 10:45:43 AM 
16 13.183 10:45:56 AM 
17 14.586 10:46:11 AM 
18 23.848 10:46:35 AM 
5 10 15 20 25 FADE
13.411 14.048 15.001

9:49 AM

Back to top
1 14.970 9:49:38 AM 
2 15.761 9:49:53 AM 
3 16.173 9:50:10 AM 
4 236.373 9:54:06 AM 
5 14.365 9:54:20 AM 
6 15.038 9:54:35 AM 
7 13.942 9:54:49 AM 
8 13.850 9:55:03 AM 
9 14.058 9:55:17 AM 
10 13.352 9:55:31 AM 
11 13.815 9:55:44 AM 
12 13.655 9:55:58 AM 
13 14.786 9:56:13 AM 
14 15.329 9:56:28 AM 
15 13.907 9:56:42 AM 
16 13.597 9:56:56 AM 
17 13.697 9:57:09 AM 
18 14.261 9:57:24 AM 
19 18.388 9:57:42 AM 
20 13.771 9:57:56 AM 
21 14.045 9:58:10 AM 
22 13.378 9:58:23 AM 
23 18.676 9:58:42 AM 
24 13.732 9:58:56 AM 
25 14.914 9:59:10 AM 
5 10 15 20 25 FADE
13.536 13.675 13.828 14.123

8:08 AM

Back to top
1 23.918 8:08:09 AM 
2 85.632 8:09:34 AM 
3 14.668 8:09:49 AM 
4 19.075 8:10:08 AM 
5 14.881 8:10:23 AM 
6 15.506 8:10:38 AM 
7 12.938 8:10:51 AM 
8 13.524 8:11:05 AM 
9 13.248 8:11:18 AM 
10 13.814 8:11:32 AM 
11 20.165 8:11:52 AM 
12 13.659 8:12:06 AM 
13 15.529 8:12:21 AM 
14 19.901 8:12:41 AM 
15 13.795 8:12:55 AM 
16 14.611 8:13:10 AM 
17 13.869 8:13:24 AM 
18 14.725 8:13:38 AM 
19 13.813 8:13:52 AM 
20 14.181 8:14:06 AM 
5 10 15 20 25 FADE
13.433 13.745 14.184

7:57 AM

Back to top
1 14.531 7:57:46 AM 
2 14.894 7:58:01 AM 
3 17.258 7:58:18 AM 
4 14.705 7:58:33 AM 
5 13.430 7:58:46 AM 
6 14.907 7:59:01 AM 
7 14.204 7:59:15 AM 
8 16.405 7:59:32 AM 
9 14.291 7:59:46 AM 
10 14.251 8:00:01 AM 
11 15.120 8:00:16 AM 
12 15.995 8:00:32 AM 
13 14.861 8:00:46 AM 
14 13.938 8:01:00 AM 
15 13.740 8:01:14 AM 
16 14.799 8:01:29 AM 
17 14.090 8:01:43 AM 
18 13.852 8:01:57 AM 
19 14.164 8:02:11 AM 
20 13.991 8:02:25 AM 
5 10 15 20 25 FADE
13.790 13.995 14.249 14.671