David Panter

Saturday, September 21 2024

21.5 GT12

Time Fast 5 15 20 25 Fade
9:42 PM 11.949 12.018 12.105 12.139 12.198 0.180
5:39 PM 12.057 12.217 12.300 12.350
2:06 PM 11.966 11.997 12.097 12.133 12.195 0.198
10:14 AM 12.059 12.102
9:40 AM 12.046 12.178
Total Laps   114 Track Time   25m 47s
Total Runs 5 Transponder   2941366

9:42 PM

Back to top
1 15.642 9:42:50 PM 
2 13.117 9:43:04 PM 
3 12.242 9:43:15 PM 
4 82.059 9:44:38 PM 
5 12.611 9:44:50 PM 
6 11.949 9:45:02 PM 
7 12.076 9:45:14 PM 
8 12.103 9:45:26 PM 
9 12.087 9:45:38 PM 
10 12.765 9:45:51 PM 
11 12.242 9:46:03 PM 
12 12.209 9:46:16 PM 
13 12.209 9:46:27 PM 
14 12.139 9:46:40 PM 
15 12.455 9:46:53 PM 
16 12.215 9:47:04 PM 
17 12.068 9:47:16 PM 
18 12.037 9:47:28 PM 
19 12.143 9:47:40 PM 
20 12.096 9:47:53 PM 
21 11.961 9:48:05 PM 
22 12.194 9:48:17 PM 
23 12.405 9:48:29 PM 
24 12.084 9:48:42 PM 
25 12.289 9:48:54 PM 
26 12.359 9:49:07 PM 
27 12.338 9:49:18 PM 
28 12.225 9:49:30 PM 
29 12.216 9:49:43 PM 
5 10 15 20 25 FADE
12.018 12.060 12.105 12.139 12.198 0.180

5:39 PM

Back to top
1 14.815 5:39:37 PM 
2 15.813 5:39:53 PM 
3 34.861 5:40:29 PM 
4 12.747 5:40:40 PM 
5 12.362 5:40:52 PM 
6 12.405 5:41:05 PM 
7 12.495 5:41:17 PM 
8 12.231 5:41:30 PM 
9 12.057 5:41:42 PM 
10 12.305 5:41:54 PM 
11 12.287 5:42:07 PM 
12 12.344 5:42:19 PM 
13 12.458 5:42:32 PM 
14 12.703 5:42:44 PM 
15 12.386 5:42:56 PM 
16 12.820 5:43:09 PM 
17 12.265 5:43:21 PM 
18 12.341 5:43:34 PM 
19 12.269 5:43:46 PM 
20 13.365 5:44:00 PM 
21 12.498 5:44:12 PM 
22 12.355 5:44:25 PM 
23 12.357 5:44:37 PM 
24 12.274 5:44:50 PM 
25 12.478 5:45:01 PM 
26 12.261 5:45:14 PM 
27 12.578 5:45:26 PM 
28 12.734 5:45:40 PM 
5 10 15 20 25 FADE
12.217 12.263 12.300 12.350

2:06 PM

Back to top
1 15.129 2:06:06 PM 
2 13.514 2:06:20 PM 
3 13.950 2:06:34 PM 
4 20.329 2:06:54 PM 
5 30.496 2:07:25 PM 
6 12.468 2:07:37 PM 
7 12.344 2:07:49 PM 
8 12.171 2:08:02 PM 
9 12.027 2:08:14 PM 
10 11.975 2:08:25 PM 
11 12.219 2:08:38 PM 
12 12.076 2:08:50 PM 
13 12.391 2:09:03 PM 
14 12.136 2:09:15 PM 
15 12.216 2:09:27 PM 
16 12.288 2:09:40 PM 
17 12.254 2:09:51 PM 
18 12.498 2:10:05 PM 
19 12.094 2:10:16 PM 
20 11.977 2:10:29 PM 
21 12.186 2:10:40 PM 
22 12.532 2:10:52 PM 
23 11.966 2:11:05 PM 
24 12.175 2:11:16 PM 
25 12.194 2:11:29 PM 
26 12.233 2:11:41 PM 
27 12.038 2:11:53 PM 
28 12.063 2:12:05 PM 
29 12.212 2:12:17 PM 
30 12.169 2:12:30 PM 
31 12.505 2:12:42 PM 
5 10 15 20 25 FADE
11.997 12.052 12.097 12.133 12.195 0.198

10:14 AM

Back to top
1 14.466 10:14:02 AM 
2 12.706 10:14:16 AM 
3 12.301 10:14:28 AM 
4 12.945 10:14:41 AM 
5 12.080 10:14:53 AM 
6 12.138 10:15:05 AM 
7 12.171 10:15:18 AM 
8 13.989 10:15:31 AM 
9 12.455 10:15:44 AM 
10 12.059 10:15:56 AM 
11 12.099 10:16:07 AM 
12 13.057 10:16:21 AM 
13 12.135 10:16:33 AM 
5 10 15 20 25 FADE
12.102 12.309

9:40 AM

Back to top
1 16.244 9:40:02 AM 
2 12.876 9:40:15 AM 
3 12.407 9:40:28 AM 
4 12.369 9:40:39 AM 
5 12.046 9:40:52 AM 
6 12.221 9:41:04 AM 
7 12.502 9:41:16 AM 
8 13.382 9:41:30 AM 
9 13.482 9:41:44 AM 
10 12.348 9:41:56 AM 
11 12.468 9:42:09 AM 
12 12.166 9:42:20 AM 
13 12.109 9:42:32 AM 
5 10 15 20 25 FADE
12.178 12.351