David Panter

Sunday, September 22 2024

21.5 GT12

Time Fast 5 15 20 25 Fade
3:25 PM 12.088 12.107 12.205 12.260
11:03 AM 11.936 12.047 12.181 12.234 12.311 0.265
8:39 AM 12.080 12.266
Total Laps   69 Track Time   17m 47s
Total Runs 3 Transponder   2941366

3:25 PM

Back to top
1 16.183 3:25:48 PM 
2 13.575 3:26:02 PM 
3 114.042 3:27:56 PM 
4 9.332 3:28:05 PM 
5 71.553 3:29:17 PM 
6 13.543 3:29:31 PM 
7 12.724 3:29:42 PM 
8 12.344 3:29:55 PM 
9 12.138 3:30:07 PM 
10 12.102 3:30:20 PM 
11 12.097 3:30:31 PM 
12 12.504 3:30:43 PM 
13 12.164 3:30:56 PM 
14 12.524 3:31:09 PM 
15 12.193 3:31:21 PM 
16 12.272 3:31:33 PM 
17 12.088 3:31:46 PM 
18 12.108 3:31:57 PM 
19 12.302 3:32:09 PM 
20 12.243 3:32:21 PM 
21 12.205 3:32:34 PM 
22 12.311 3:32:46 PM 
23 12.544 3:32:59 PM 
24 12.295 3:33:11 PM 
25 12.926 3:33:24 PM 
26 12.291 3:33:36 PM 
27 12.377 3:33:49 PM 
28 12.261 3:34:01 PM 
29 12.494 3:34:13 PM 
30 12.409 3:34:26 PM 
5 10 15 20 25 FADE
12.107 12.160 12.205 12.260

11:03 AM

Back to top
1 14.864 11:03:26 AM 
2 12.468 11:03:39 AM 
3 13.905 11:03:54 AM 
4 51.716 11:04:45 AM 
5 12.519 11:04:58 AM 
6 11.967 11:05:10 AM 
7 12.109 11:05:21 AM 
8 11.936 11:05:33 AM 
9 12.241 11:05:46 AM 
10 12.280 11:05:58 AM 
11 12.262 11:06:11 AM 
12 12.189 11:06:22 AM 
13 12.207 11:06:34 AM 
14 12.695 11:06:48 AM 
15 12.161 11:07:00 AM 
16 12.060 11:07:11 AM 
17 12.334 11:07:24 AM 
18 12.336 11:07:36 AM 
19 12.622 11:07:49 AM 
20 12.214 11:08:01 AM 
21 12.671 11:08:14 AM 
22 12.990 11:08:27 AM 
23 12.426 11:08:39 AM 
24 12.216 11:08:52 AM 
25 12.230 11:09:04 AM 
26 12.305 11:09:16 AM 
27 12.367 11:09:28 AM 
28 12.588 11:09:40 AM 
29 12.381 11:09:53 AM 
5 10 15 20 25 FADE
12.047 12.129 12.181 12.234 12.311 0.265

8:39 AM

Back to top
1 16.825 8:39:58 AM 
2 13.326 8:40:11 AM 
3 12.459 8:40:23 AM 
4 12.080 8:40:36 AM 
5 12.166 8:40:48 AM 
6 13.767 8:41:01 AM 
7 12.566 8:41:14 AM 
8 13.895 8:41:29 AM 
9 12.345 8:41:40 AM 
10 12.282 8:41:53 AM 
5 10 15 20 25 FADE
12.266