Tommy Ussery
Sunday, August 3 2025
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:18 PM | 13.357 | 13.516 | 13.720 | |||
4:57 PM | 13.255 | |||||
3:59 PM | 13.180 | 13.334 | 13.442 | 13.516 | ||
2:40 PM | 13.308 | 13.390 | 13.560 | 13.633 | ||
1:20 PM | 13.186 | 13.359 | 13.562 | 13.656 | ||
12:33 PM | 13.503 | 13.575 | 13.757 | 13.855 | ||
12:02 PM | 13.595 | 13.715 | 13.869 |
Total Laps | 149 | Track Time | -171737265748m 15s |
Total Runs | 7 | Transponder | 6114084 |
5:18 PM
Back to top |
1 | 13.758 | 5:18:13 PM |
2 | 14.137 | 5:18:15 PM |
3 | 13.375 | 5:18:16 PM |
4 | 13.357 | 5:18:18 PM |
5 | 13.848 | 5:18:19 PM |
6 | 13.788 | 5:18:21 PM |
7 | 14.325 | 5:18:22 PM |
8 | 13.685 | 5:18:23 PM |
9 | 13.615 | 5:18:25 PM |
10 | 13.680 | 5:18:26 PM |
11 | -10304235947409.996 | 5:18:30 PM |
12 | 14.027 | 5:18:32 PM |
13 | 13.557 | 5:18:33 PM |
14 | 13.822 | 5:18:35 PM |
15 | 13.677 | 5:18:36 PM |
16 | 14.149 | 5:18:38 PM |
17 | 13.726 | 5:18:39 PM |
18 | 13.755 | 5:18:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.516 | 13.619 | 13.720 |
4:57 PM
Back to top |
1 | 14.534 | 4:57:41 PM |
2 | 198.074 | 5:01:00 PM |
3 | 20.340 | 5:01:20 PM |
4 | 13.255 | 5:01:33 PM |
5 | 13.585 | 5:01:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
3:59 PM
Back to top |
1 | 30.530 | 3:59:25 PM |
2 | 13.652 | 3:59:38 PM |
3 | 13.776 | 3:59:52 PM |
4 | 13.436 | 4:00:06 PM |
5 | 13.447 | 4:00:19 PM |
6 | 13.397 | 4:00:32 PM |
7 | 13.180 | 4:00:46 PM |
8 | 13.475 | 4:00:59 PM |
9 | 13.938 | 4:01:13 PM |
10 | 13.424 | 4:01:26 PM |
11 | 13.479 | 4:01:39 PM |
12 | 14.035 | 4:01:53 PM |
13 | 13.328 | 4:02:07 PM |
14 | 13.837 | 4:02:21 PM |
15 | 13.342 | 4:02:34 PM |
16 | 13.548 | 4:02:48 PM |
17 | 13.491 | 4:03:02 PM |
18 | 13.424 | 4:03:14 PM |
19 | 13.651 | 4:03:28 PM |
20 | 13.435 | 4:03:42 PM |
21 | 13.776 | 4:03:55 PM |
22 | 13.590 | 4:04:09 PM |
23 | 13.641 | 4:04:23 PM |
24 | 14.008 | 4:04:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.334 | 13.389 | 13.442 | 13.516 |
2:40 PM
Back to top |
1 | 14.280 | 2:40:13 PM |
2 | 139.788 | 2:42:33 PM |
3 | 13.308 | 2:42:47 PM |
4 | 13.751 | 2:43:00 PM |
5 | 13.581 | 2:43:13 PM |
6 | 14.080 | 2:43:27 PM |
7 | 13.637 | 2:43:41 PM |
8 | 13.352 | 2:43:55 PM |
9 | 13.586 | 2:44:08 PM |
10 | 13.712 | 2:44:22 PM |
11 | 13.309 | 2:44:36 PM |
12 | 13.541 | 2:44:48 PM |
13 | 13.674 | 2:45:02 PM |
14 | 13.576 | 2:45:16 PM |
15 | 13.512 | 2:45:29 PM |
16 | 13.688 | 2:45:43 PM |
17 | 14.112 | 2:45:58 PM |
18 | 13.724 | 2:46:11 PM |
19 | 13.821 | 2:46:25 PM |
20 | 13.854 | 2:46:38 PM |
21 | 13.811 | 2:46:52 PM |
22 | 13.733 | 2:47:06 PM |
23 | 13.467 | 2:47:19 PM |
24 | 14.021 | 2:47:33 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.390 | 13.487 | 13.560 | 13.633 |
1:20 PM
Back to top |
1 | 15.547 | 1:20:26 PM |
2 | 13.377 | 1:20:40 PM |
3 | 71.963 | 1:21:52 PM |
4 | 13.751 | 1:22:05 PM |
5 | 13.750 | 1:22:19 PM |
6 | 14.226 | 1:22:34 PM |
7 | 13.341 | 1:22:47 PM |
8 | 13.186 | 1:23:00 PM |
9 | 13.479 | 1:23:13 PM |
10 | 13.720 | 1:23:28 PM |
11 | 15.203 | 1:23:43 PM |
12 | 13.607 | 1:23:56 PM |
13 | 13.932 | 1:24:10 PM |
14 | 14.010 | 1:24:24 PM |
15 | 13.652 | 1:24:38 PM |
16 | 13.680 | 1:24:51 PM |
17 | 13.471 | 1:25:05 PM |
18 | 13.657 | 1:25:19 PM |
19 | 13.927 | 1:25:32 PM |
20 | 13.840 | 1:25:46 PM |
21 | 13.718 | 1:26:00 PM |
22 | 13.422 | 1:26:13 PM |
23 | 14.876 | 1:26:28 PM |
24 | 13.992 | 1:26:43 PM |
25 | 13.615 | 1:26:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.359 | 13.481 | 13.562 | 13.656 |
12:33 PM
Back to top |
1 | 13.707 | 12:33:07 PM |
2 | 40.521 | 12:33:47 PM |
3 | 14.068 | 12:34:01 PM |
4 | 14.795 | 12:34:16 PM |
5 | 13.902 | 12:34:31 PM |
6 | 15.645 | 12:34:46 PM |
7 | 14.090 | 12:35:00 PM |
8 | 13.836 | 12:35:14 PM |
9 | 13.538 | 12:35:27 PM |
10 | 14.158 | 12:35:42 PM |
11 | 34.313 | 12:36:16 PM |
12 | 14.286 | 12:36:30 PM |
13 | 13.767 | 12:36:44 PM |
14 | 16.052 | 12:37:00 PM |
15 | 18.468 | 12:37:18 PM |
16 | 13.761 | 12:37:32 PM |
17 | 13.570 | 12:37:45 PM |
18 | 14.159 | 12:38:00 PM |
19 | 13.990 | 12:38:14 PM |
20 | 13.703 | 12:38:27 PM |
21 | 13.636 | 12:38:41 PM |
22 | 13.503 | 12:38:54 PM |
23 | 14.049 | 12:39:09 PM |
24 | 13.627 | 12:39:22 PM |
25 | 13.911 | 12:39:36 PM |
26 | 14.279 | 12:39:50 PM |
27 | 13.848 | 12:40:04 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.575 | 13.665 | 13.757 | 13.855 |
12:02 PM
Back to top |
1 | 15.848 | 12:02:37 PM |
2 | 14.253 | 12:02:51 PM |
3 | 14.156 | 12:03:05 PM |
4 | 13.989 | 12:03:19 PM |
5 | 13.757 | 12:03:33 PM |
6 | 25.747 | 12:03:59 PM |
7 | 13.739 | 12:04:13 PM |
8 | 13.918 | 12:04:26 PM |
9 | 14.039 | 12:04:40 PM |
10 | 13.688 | 12:04:54 PM |
11 | 13.944 | 12:05:08 PM |
12 | 13.841 | 12:05:22 PM |
13 | 14.805 | 12:05:37 PM |
14 | 13.912 | 12:05:50 PM |
15 | 14.045 | 12:06:05 PM |
16 | 14.707 | 12:06:19 PM |
17 | 37.606 | 12:06:57 PM |
18 | 25.492 | 12:07:23 PM |
19 | 13.947 | 12:07:37 PM |
20 | 14.150 | 12:07:50 PM |
21 | 13.946 | 12:08:04 PM |
22 | 13.794 | 12:08:19 PM |
23 | 17.715 | 12:08:36 PM |
24 | 13.595 | 12:08:49 PM |
25 | 13.886 | 12:09:03 PM |
26 | 14.540 | 12:09:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.715 | 13.807 | 13.869 |