Tommy Ussery
Sunday, August 24 2025
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
2:24 PM | 13.484 | 13.577 | 13.738 | |||
1:19 PM | 13.410 | 13.463 | 13.599 | |||
12:08 PM | 13.145 | 13.382 | 13.556 | 13.636 | ||
11:29 AM | 13.630 | 13.680 |
Total Laps | 99 | Track Time | 29m 43s |
Total Runs | 4 | Transponder | 6114084 |
2:24 PM
Back to top |
1 | 14.132 | 2:24:28 PM |
2 | 61.058 | 2:25:29 PM |
3 | 19.144 | 2:25:48 PM |
4 | 13.919 | 2:26:01 PM |
5 | 13.755 | 2:26:15 PM |
6 | 13.675 | 2:26:29 PM |
7 | 17.869 | 2:26:47 PM |
8 | 14.869 | 2:27:03 PM |
9 | 13.584 | 2:27:16 PM |
10 | 15.593 | 2:27:31 PM |
11 | 13.694 | 2:27:45 PM |
12 | 13.606 | 2:27:59 PM |
13 | 13.968 | 2:28:13 PM |
14 | 13.484 | 2:28:26 PM |
15 | 13.655 | 2:28:40 PM |
16 | 13.711 | 2:28:54 PM |
17 | 13.956 | 2:29:08 PM |
18 | 13.557 | 2:29:21 PM |
19 | 13.897 | 2:29:34 PM |
20 | 14.282 | 2:29:50 PM |
21 | 13.660 | 2:30:03 PM |
22 | 14.125 | 2:30:17 PM |
23 | 13.944 | 2:30:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.577 | 13.638 | 13.738 |
1:19 PM
Back to top |
1 | 13.510 | 1:19:23 PM |
2 | 183.577 | 1:22:27 PM |
3 | 13.865 | 1:22:41 PM |
4 | 13.801 | 1:22:54 PM |
5 | 13.517 | 1:23:08 PM |
6 | 13.810 | 1:23:22 PM |
7 | 13.463 | 1:23:35 PM |
8 | 13.942 | 1:23:49 PM |
9 | 13.876 | 1:24:04 PM |
10 | 17.538 | 1:24:21 PM |
11 | 13.637 | 1:24:35 PM |
12 | 13.534 | 1:24:47 PM |
13 | 13.713 | 1:25:01 PM |
14 | 13.612 | 1:25:15 PM |
15 | 13.662 | 1:25:28 PM |
16 | 13.419 | 1:25:42 PM |
17 | 13.686 | 1:25:56 PM |
18 | 13.700 | 1:26:09 PM |
19 | 14.294 | 1:26:24 PM |
20 | 15.194 | 1:26:39 PM |
21 | 13.513 | 1:26:52 PM |
22 | 13.914 | 1:27:06 PM |
23 | 13.410 | 1:27:20 PM |
24 | 14.523 | 1:27:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.463 | 13.528 | 13.599 |
12:08 PM
Back to top |
1 | 16.264 | 12:08:12 PM |
2 | 13.803 | 12:08:26 PM |
3 | 14.728 | 12:08:41 PM |
4 | 13.494 | 12:08:55 PM |
5 | 13.708 | 12:09:08 PM |
6 | 15.735 | 12:09:24 PM |
7 | 17.101 | 12:09:41 PM |
8 | 13.458 | 12:09:55 PM |
9 | 13.546 | 12:10:08 PM |
10 | 13.959 | 12:10:22 PM |
11 | 13.145 | 12:10:35 PM |
12 | 13.830 | 12:10:49 PM |
13 | 13.390 | 12:11:02 PM |
14 | 13.610 | 12:11:17 PM |
15 | 13.536 | 12:11:30 PM |
16 | 135.304 | 12:13:45 PM |
17 | 24.555 | 12:14:10 PM |
18 | 17.120 | 12:14:27 PM |
19 | 13.930 | 12:14:41 PM |
20 | 14.334 | 12:14:56 PM |
21 | 16.749 | 12:15:12 PM |
22 | 16.446 | 12:15:28 PM |
23 | 13.456 | 12:15:41 PM |
24 | 14.396 | 12:15:56 PM |
25 | 13.461 | 12:16:10 PM |
26 | 13.777 | 12:16:23 PM |
27 | 13.766 | 12:16:37 PM |
28 | 13.664 | 12:16:51 PM |
29 | 14.791 | 12:17:06 PM |
30 | 13.875 | 12:17:19 PM |
31 | 13.525 | 12:17:33 PM |
32 | 13.956 | 12:17:47 PM |
33 | 15.694 | 12:18:03 PM |
34 | 15.465 | 12:18:18 PM |
35 | 13.797 | 12:18:32 PM |
36 | 14.770 | 12:18:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.382 | 13.462 | 13.556 | 13.636 |
11:29 AM
Back to top |
1 | 13.630 | 11:29:41 AM |
2 | 13.773 | 11:29:55 AM |
3 | 15.106 | 11:30:10 AM |
4 | 27.875 | 11:30:37 AM |
5 | 28.668 | 11:31:06 AM |
6 | 14.079 | 11:31:21 AM |
7 | 13.786 | 11:31:34 AM |
8 | 13.729 | 11:31:48 AM |
9 | 13.817 | 11:32:01 AM |
10 | 13.863 | 11:32:15 AM |
11 | 13.661 | 11:32:29 AM |
12 | 13.794 | 11:32:43 AM |
13 | 13.693 | 11:32:57 AM |
14 | 13.727 | 11:33:10 AM |
15 | 13.690 | 11:33:24 AM |
16 | 13.854 | 11:33:38 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.680 | 13.730 |