Practice Laps

Friday, September 5, 2025
Ryan Stephens 17.5 1/12 11:40 PM 265
Nathan Mcnichols 17.5 1/12 11:31 PM 53
Logan Pilcher 254 25.5 F1 11:18 PM 177
Steve Mcnichols 13.5 1/12 11:18 PM 105
Steve McNichols 17.5 1/12 11:12 PM 277
Eric Anderson 21.5 TC 11:03 PM 208
Marc Livermore FWD 10:54 PM 51
Michael Skeen 21.5 TC 10:51 PM 265
Danny Sawyer 25.5 VTA 10:44 PM 154
Jason Lutz 25.5 F1 10:32 PM 128
Will Zink 25.5 VTA 10:26 PM 77
Will Sheffield 25.5 LMH 10:17 PM 198
Steve McNichols 13.5 1/12 10:16 PM 89
Myron Kinnard 145 25.5 VTA 10:12 PM 165
Drew Ellis Mod TC 10:08 PM 171
Jason Lutz 17.5 1/12 10:08 PM 150
Marc Livermore 21.5 TC 10:07 PM 240
Corey Humphries - 10:04 PM 157
Danny Sawyer 25.5 LMH 10:04 PM 80
Eddie Colon 21.5 USGT 10:03 PM 71
Raine Gorman 25.5 LMH 10:00 PM 166
Aaron Bullock 25.5 VTA 9:56 PM 147
Courtney Miyake Mod TC 9:47 PM 130
Kemp Anderson Mod TC 9:47 PM 122
Eddie Colon 25.5 LMH 9:35 PM 60
Dennis Carr 25.5 F1 9:13 PM 62
Michael Skeen - 9:10 PM 68
Mike Kling 21.5 TC 9:06 PM 120
Josh Pease Mod TC 9:03 PM 63
Andy Brooks 25.5 TC 9:03 PM 42
Caleb Pease 17.5 1/12 8:54 PM 29
Greg Halstead 25.5 VTA 8:54 PM 161
Eddie Colon 25.5 VTA 8:53 PM 13
Jim Piersol 25.5 F1 8:51 PM 129
Favian Vega 21.5 TC 8:47 PM 14
Jason Lutz 21.5 GT12 8:45 PM 125
Will Hillis 25.5 VTA 8:39 PM 50
Bill Eisenhard 17.5 1/12 8:37 PM 97
Danny Sawyer 17.5 1/12 8:36 PM 42
Bill Eisenhard 17.5 TC 8:33 PM 112
Raine Gorman 25.5 TC 8:32 PM 279
Mike Kling FWD 8:30 PM 83
Corey Humphries - 8:29 PM 195
Rex Rose 21.5 GT12 8:24 PM 78
Brayden Mahar 21.5 TC 8:20 PM 149
Dylan DeBord Euro Truck 8:15 PM 37
Greg Debord Euro Truck 8:14 PM 24
Ashton Brewer 25.5 F1 8:12 PM 88
Nikolai Waswick 21.5 GT12 8:09 PM 152
Rex Rose 17.5 1/12 8:08 PM 117
David Panter 25.5 LMH 8:02 PM 107
Jeff Epperson 25.5 VTA 8:01 PM 44
Blake Skeen 25.5 TC 7:43 PM 88
Dylan Debord 25.5 VTA 7:41 PM 81
Dan Dorsey 25.5 VTA 7:39 PM 170
TR Adler 25.5 VTA 7:37 PM 175
4684164 - 7:35 PM 141
Shawn Waswick 25.5 VTA 7:33 PM 83
Andy Eisher 25.5 VTA 7:31 PM 64
Scott Pilcher 233 25.5 LMH 7:30 PM 148
Mike Herald Sr 25.5 VTA 7:30 PM 146
Justin Hengelfelt - 7:30 PM 16
Larry Gross 21.5 GT12 7:29 PM 210
Larry Gross 25.5 VTA 7:13 PM 153
Jeff Mobley 25.5 VTA 7:09 PM 103
Greg Debord 25.5 VTA 7:01 PM 136
Myron Kinnard 145 25.5 LMH 6:29 PM 121
Will Hillis 21.5 TC 6:27 PM 199
Raine Gorman 21.5 GT12 6:26 PM 191
Ryan Appleberry 21.5 TC 6:23 PM 243
Adam Whisenand 21.5 GT12 6:23 PM 39
Favian Vega 21.5 TC 6:20 PM 92
Will Hillis 25.5 TC 6:17 PM 16
Matt Botos 17.5 1/12 6:11 PM 79
3763123 - 6:08 PM 177
Andy Brooks 25.5 TC 6:08 PM 165
Mike Nelson 17.5 1/12 6:08 PM 38
David Panter FWD 5:50 PM 85
Paul Richardson 25.5 VTA 5:47 PM 152
Terryl Bowen 25.5 F1 5:44 PM 60
Nick Skinner 25.5 F1 5:41 PM 141
7530740 - 5:41 PM 74
Ebert Ortiz 25.5 F1 5:38 PM 58
TJ Moore 21.5 TC 5:32 PM 82
Paul Corley 21.5 GT12 5:29 PM 86
James Corley 21.5 GT12 5:29 PM 74
Phil Neiswinger 21.5 GT12 5:20 PM 80
Harry Miyake 21.5 TC 5:20 PM 52
Chris Kemper - 5:20 PM 37
Mark Miller 25.5 VTA 5:14 PM 70
Ryan Stephens 13.5 1/12 5:14 PM 63
5649843 - 5:08 PM 121
Benny Bishop - 5:08 PM 103
Paul Corley 25.5 F1 5:08 PM 78
Caleb Pease 17.5 1/12 5:02 PM 14
Mark Thomas 25.5 TC 4:53 PM 9
Shawn Waswick 17.5 1/12 4:53 PM 16
Brayden Mahar 25.5 F1 4:38 PM 48
Scott Windsor 21.5 TC 4:37 PM 69
Brian Fong - 4:34 PM 76
Mark Thomas 17.5 1/12 4:28 PM 15
Frank Hernandez 21.5 GT12 4:17 PM 50
Brian Fong 13.5 1/12 4:16 PM 102
Raine Gorman 25.5 VTA 4:16 PM 98
Ebert Ortiz 21.5 GT12 4:16 PM 34
Tim Moore 25.5 TC 3:55 PM 102
Christian Jones Mod 1/12 3:52 PM 59
Dan Dorsey 25.5 VTA 3:40 PM 68
Harry Miyake 25.5 TC 3:37 PM 73
Viet Ta 17.5 1/12 3:31 PM 13
Mike Kling 25.5 VTA 3:25 PM 51
Mark Thomas 25.5 F1 3:19 PM 44
Jim Piersol 17.5 1/12 3:13 PM 114
8723236 - 3:09 PM 59
2548974 - 3:06 PM 70
Mark Miller Mod TC 3:06 PM 83
Scott Windsor Mod TC 3:06 PM 82
Jeff Mobley 21.5 USGT 3:02 PM 108
Mike Nelson 13.5 1/12 2:50 PM 15
Bill Eisenhard 13.5 1/12 2:32 PM 52
Chris Kemper Mod 1/12 2:23 PM 97
Wayne Jacobs 21.5 TC 2:02 PM 53
Favian Vega 21.5 TC 1:38 PM 51
Steve Pitts 13.5 1/12 1:38 PM 31
Ronnie Pena 21.5 GT12 1:35 PM 11
Ashton Brewer 21.5 TC 1:32 PM 60
8329527 - 1:32 PM 35
Andrew Ellis 25.5 LMH 1:31 PM 84
David Hart 21.5 TC 12:55 PM 97
Steve Pitts 17.5 1/12 12:53 PM 9
Carl Bonta Mod 1/12 12:49 PM 7
Mike Henderson 21.5 GT12 12:46 PM 9
Ronnie Pena 25.5 TC 11:46 AM 22
Aaron Bullock 21.5 USGT 11:44 AM 37
Frank Hernandez 25.5 TC 11:40 AM 22
Andy Eisher 21.5 TC 10:52 AM 21
Rick Worth 21.5 TC 10:40 AM 39
Frank Hernandez 13.5 1/12 10:06 AM 23
Rick Worth 21.5 TC 9:39 AM 62
Jeff Mobley 21.5 TC 9:19 AM 20
Eric Anderson 21.5 TC 9:05 AM 28
Thursday, September 4, 2025
Michael Skeen 21.5 TC 11:19 PM 19
Favian Vega 21.5 TC 11:12 PM 155
Michael Skeen 25.5 TC 11:07 PM 59
Favian Vega 21.5 TC 10:46 PM 184
Will Zink 25.5 VTA 10:35 PM 229
Marc Livermore 21.5 TC 10:27 PM 105
Harry Miyake 21.5 TC 10:14 PM 184
Will Sheffield 25.5 LMH 9:56 PM 55
Scott Pilcher 233 25.5 LMH 9:54 PM 72
Jason Lutz 17.5 1/12 9:38 PM 78
Shawn Waswick 25.5 VTA 9:27 PM 19
Steve McNichols 17.5 1/12 9:24 PM 186
Frank Hernandez 21.5 GT12 9:20 PM 46
Phil Neiswinger 21.5 GT12 9:20 PM 189
Ebert Ortiz 21.5 GT12 9:17 PM 40
Raine Gorman 25.5 VTA 9:17 PM 14
Raine Gorman 21.5 GT12 9:16 PM 40
Steve McNichols 13.5 1/12 9:13 PM 73
Eric Anderson 21.5 TC 9:13 PM 86
Jim Piersol 25.5 F1 9:10 PM 182
David Panter 25.5 LMH 9:10 PM 49
Nikolai Waswick 21.5 GT12 9:10 PM 65
Logan Pilcher 254 25.5 F1 9:10 PM 169
Kemp Anderson Mod TC 9:07 PM 105
Ryan Appleberry 21.5 TC 9:03 PM 315
Courtney Miyake Mod TC 9:02 PM 218
Rex Rose 17.5 1/12 9:00 PM 227
Nathan Mcnichols Mod 1/12 8:59 PM 55
Dan Dorsey 25.5 VTA 8:57 PM 154
David Panter FWD 8:56 PM 86
Frank Hernandez 25.5 TC 8:54 PM 116
Chris Kemper - 8:54 PM 185
Brian Fong - 8:54 PM 171
Ronnie Pena 25.5 TC 8:53 PM 42
Nathan Mcnichols 17.5 1/12 8:49 PM 62
Raine Gorman 25.5 LMH 8:47 PM 33
Larry Gross 21.5 GT12 8:47 PM 47
3763123 - 8:44 PM 21
Ryan Appleberry 25.5 TC 8:44 PM 40
Paul Richardson 25.5 VTA 8:40 PM 51
Drew Ellis Mod TC 8:34 PM 41
Mark Miller 25.5 VTA 8:33 PM 46
5649843 - 8:33 PM 68
Scott Windsor 21.5 TC 8:33 PM 52
Ebert Ortiz 25.5 F1 8:22 PM 17
Scott Windsor Mod TC 8:20 PM 49
Raine Gorman 25.5 TC 8:18 PM 47
Robert Dirla 25.5 TC 8:17 PM 42
Mark Miller Mod TC 8:17 PM 39
Caleb Pease 17.5 1/12 8:12 PM 35
Benny Bishop - 8:03 PM 16
Paul Corley 25.5 F1 8:03 PM 24
Ronnie Pena 21.5 GT12 8:00 PM 35
Larry Gross 25.5 VTA 8:00 PM 74
David Hart 21.5 TC 8:00 PM 70
Tr Adler 21.5 TC 7:57 PM 30
Mike Kling FWD 7:57 PM 32
Jason Lutz 21.5 GT12 7:54 PM 42
Bill Eisenhard 13.5 1/12 7:53 PM 106
Mike Herald Sr 25.5 VTA 7:53 PM 125
Matt Botos 17.5 1/12 7:47 PM 330
2548974 - 7:42 PM 12
Chris Nelson Euro Truck 7:40 PM 16
Bill Eisenhard 17.5 TC 7:37 PM 226
James Corley 21.5 GT12 7:37 PM 32
Paul Corley 21.5 GT12 7:37 PM 39
Dan Dorsey 25.5 VTA 7:36 PM 63
Josh Pease Mod TC 7:33 PM 14
Steve Mcnichols Mod 1/12 7:30 PM 10
Mike Nelson 17.5 1/12 7:29 PM 60
Carl Bonta 13.5 1/12 7:29 PM 37
Mike Kling 21.5 TC 7:29 PM 60
Mike Kling 25.5 VTA 7:28 PM 46
Brayden Mahar 25.5 F1 7:09 PM 95
Corey Humphries - 6:59 PM 144
Marc Livermore FWD 6:39 PM 131
Aaron Bullock 21.5 USGT 6:38 PM 150
TR Adler 25.5 VTA 6:36 PM 259
Greg Halstead 25.5 VTA 6:34 PM 46
5981840 - 6:33 PM 60
Jason Lutz 25.5 F1 6:32 PM 14
Corey Humphries - 5:56 PM 71
Wayne Jacobs 21.5 TC 5:49 PM 128
Bill Eisenhard 17.5 1/12 5:36 PM 136
Mike Henderson 21.5 GT12 4:56 PM 39
6293680 - 4:43 PM 10
Nathan McNichols 13.5 1/12 4:43 PM 15
Darryl Bingner 25.5 TC 4:35 PM 78
Brayden Mahar 21.5 TC 4:26 PM 94
Jeff Mobley 25.5 VTA 4:25 PM 152
4627809 - 4:22 PM 7
Nick Skinner 25.5 F1 4:19 PM 75
Jeff Mobley 21.5 USGT 4:12 PM 93
Jim Piersol 17.5 1/12 4:02 PM 133
Rex Rose 21.5 GT12 3:52 PM 84
Tim Moore 25.5 TC 3:36 PM 28
Carl Bonta Mod 1/12 3:32 PM 14
Darryl Bingner 21.5 TC 3:31 PM 44
Mike Nelson 13.5 1/12 3:23 PM 12
Steve Pitts 17.5 1/12 3:05 PM 12
Andy Brooks 25.5 TC 3:05 PM 101
4684164 - 2:59 PM 12
Aaron Bullock 25.5 VTA 2:45 PM 62
Jeff Epperson 25.5 VTA 2:38 PM 21
Andy Eisher 21.5 TC 2:35 PM 81
Tim Moore 25.5 TC 2:29 PM 26
Andy Eisher 25.5 VTA 1:45 PM 85
Rick Worth 21.5 TC 1:41 PM 85
Michael Skeen - 1:29 PM 137
Rick Worth 21.5 TC 1:02 PM 111
Kemp Anderson Mod TC 11:48 AM 16
Justin Hengelfelt - 11:45 AM 29
Wednesday, September 3, 2025
Michael Skeen - 11:45 PM 159
Will Zink 25.5 VTA 10:15 PM 40
Andy Brooks 25.5 TC 10:03 PM 44
Terryl Bowen 25.5 F1 9:57 PM 57
Logan Pilcher 254 25.5 F1 9:48 PM 196
Brayden Mahar 25.5 F1 9:46 PM 108
Matt Botos 17.5 1/12 9:45 PM 102
Eric Anderson 21.5 TC 9:38 PM 53
Aaron Bullock 21.5 USGT 9:38 PM 29
Harry Miyake 25.5 TC 9:25 PM 14
Andy Brooks 25.5 TC 9:24 PM 24
Favian Vega 21.5 TC 9:19 PM 77
Harry Miyake 21.5 TC 9:16 PM 107
Dan Dorsey 25.5 VTA 9:11 PM 142
Aaron Bullock 25.5 VTA 8:59 PM 215
David Panter FWD 8:59 PM 116
David Panter 25.5 LMH 8:37 PM 62
Dan Dorsey 25.5 VTA 8:37 PM 50
Josh Pease Mod TC 8:36 PM 85
Caleb Pease 17.5 1/12 8:07 PM 74
Courtney Miyake Mod TC 8:03 PM 31
Rex Rose 17.5 1/12 7:52 PM 76
Kemp Anderson Mod TC 7:47 PM 53
Mike Nelson 13.5 1/12 7:36 PM 16
Nick Skinner 25.5 F1 7:34 PM 109
Mike Herald Sr 25.5 VTA 7:33 PM 96
TR Adler 25.5 VTA 7:33 PM 74
Mike Nelson 17.5 1/12 7:19 PM 31
Rex Rose 21.5 GT12 7:12 PM 35
Brayden Mahar 21.5 TC 6:47 PM 133
Scott Pilcher 233 25.5 LMH 6:35 PM 187
Kemp Anderson Mod TC 6:31 PM 87
Andy Eisher 21.5 TC 6:26 PM 73
Jeff Mobley 21.5 USGT 6:24 PM 106
Michael Skeen 21.5 TC 6:23 PM 78
Andy Eisher 25.5 VTA 5:34 PM 71
Aaron Bullock 21.5 TC 4:48 PM 16
Steve Kuithe 21.5 TC 4:37 PM 9
Tim Moore 25.5 TC 4:26 PM 17
Steve Kuithe 21.5 USGT 4:26 PM 64
Dan Dorsey 25.5 TC 3:42 PM 6
Jeff Mobley 25.5 VTA 3:13 PM 114
Tim Moore 25.5 TC 3:07 PM 130
Tuesday, September 2, 2025
Michael Skeen - 10:09 PM 172
Dan Dorsey 25.5 VTA 9:51 PM 250
David Panter 25.5 LMH 9:38 PM 35
David Panter FWD 9:06 PM 110
Jeff Mobley 25.5 VTA 7:03 PM 74
Jeff Mobley 21.5 USGT 5:24 PM 258
Eric Anderson 21.5 TC 5:13 PM 47
Eric Anderson 21.5 TC 4:36 PM 34
Monday, September 1, 2025
Michael Skeen - 6:36 PM 178
Favian Vega 21.5 TC 6:23 PM 109
Favian Vega 25.5 VTA 6:07 PM 120
Michael Skeen 21.5 TC 5:51 PM 49
Jeff Mobley 25.5 VTA 5:30 PM 112
Kemp Anderson Mod TC 4:55 PM 40
Logan Pilcher 254 25.5 F1 4:48 PM 46
Michael Skeen 21.5 TC 4:31 PM 66
Andy Eisher 21.5 TC 3:58 PM 41
Kemp Anderson Mod TC 3:53 PM 33
Marc Livermore 21.5 TC 3:23 PM 55
Andy Eisher 25.5 VTA 2:45 PM 56
Marc Livermore FWD 1:53 PM 205
Sunday, August 31, 2025
Michael Skeen - 8:48 PM 218
Marc Livermore FWD 8:40 PM 297
Logan Pilcher 254 25.5 F1 8:28 PM 281
Favian Vega 21.5 TC 7:49 PM 289
Michael Skeen 21.5 TC 7:49 PM 262
Harry Miyake 25.5 TC 7:00 PM 75
Terryl Bowen FWD 6:58 PM 91
Eric Anderson 21.5 TC 6:48 PM 203
Scott Pilcher 233 25.5 LMH 6:47 PM 186
Favian Vega 21.5 TC 6:29 PM 237
Brayden Mahar 21.5 TC 5:49 PM 252
Carl Gouldin 21.5 TC 5:25 PM 226
Darryl Bingner 25.5 TC 5:25 PM 195
Marc Livermore 21.5 TC 5:24 PM 110
Harry Miyake 21.5 TC 5:24 PM 130
Robert Dirla 21.5 TC 5:24 PM 131
Dan Dorsey 25.5 VTA 5:15 PM 181
Greg Debord 25.5 VTA 5:15 PM 126
Dylan Debord 25.5 VTA 5:15 PM 130
Blake Skeen 25.5 TC 5:15 PM 111
Jeff Mobley 25.5 VTA 5:14 PM 204
Dan Dorsey 25.5 VTA 5:05 PM 111
David Panter FWD 5:05 PM 141
Jeff Mobley 21.5 USGT 4:56 PM 218
David Panter 25.5 LMH 4:56 PM 147
Rick Worth 21.5 TC 4:16 PM 102
Steve Kuithe 21.5 USGT 4:16 PM 107
Michael Skeen 21.5 TC 3:52 PM 100
Andy Eisher 21.5 TC 3:52 PM 171
Rick Worth 21.5 TC 3:52 PM 128
Nick Skinner 25.5 F1 3:26 PM 36
Steve Kuithe 21.5 TC 12:16 PM 22
Brayden Mahar 25.5 F1 10:59 AM 24
Andy Eisher 25.5 VTA 10:35 AM 16
Saturday, August 30, 2025
Brayden Mahar 25.5 F1 6:01 PM 110
Favian Vega 21.5 TC 5:57 PM 43
David Panter FWD 5:57 PM 46
Dan Dorsey 25.5 VTA 5:56 PM 61
Marc Livermore 21.5 TC 5:40 PM 41
Scott Pilcher 233 25.5 LMH 5:38 PM 92
Harry Miyake 25.5 TC 5:30 PM 34
6960093 - 5:27 PM 172
Logan Pilcher 254 25.5 F1 5:24 PM 177
Jeff Mobley 25.5 VTA 5:14 PM 121
Nick Skinner 25.5 F1 5:05 PM 46
Michael Skeen 21.5 TC 4:59 PM 58
6675228 - 4:47 PM 56
Marc Livermore FWD 4:41 PM 137
David Panter 25.5 LMH 4:35 PM 30
Blake Skeen 25.5 TC 4:32 PM 69
Michael Skeen - 4:26 PM 125
Harry Miyake 21.5 TC 3:57 PM 95
Michael Skeen 21.5 TC 3:28 PM 88
Andy Eisher 21.5 TC 2:51 PM 90
Jeff Mobley 21.5 USGT 2:47 PM 182
Andy Eisher 25.5 VTA 2:24 PM 16